#04 Brandon Newman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Saint John's  11/17/17  30  4-12  .333  1-2  .500  5-8  .625  2.0  14  14.0 
vs Mayville State  11/18/17  32  4-13  .308  0-5  .000  4-4  1.000  4.0  12  13.0 
ST. THOMAS  11/21/17  27  5-12  .417  0-3  .000  5-7  .714  4.3  15  13.7 
vs UW-Stout  11/25/17  21  3-6  .500  3-4  .750  4-4  1.000  3.8  13  13.5 
vs Luther  11/26/17  31  8-13  .615  1-1  1.000  6-7  .857  4.2  23  15.4 
UW-EAU CLAIRE  11/30/17  36  5-8  .625  1-1  1.000  5-5  1.000  4.7  16  15.5 
at UW-Superior  12/6/17   18  8-13  .615  2-3  .667  4-7  .571  4.7  22  16.4 
BETHANY LUTHERAN  12/9/17   30  5-14  .357  0-2  .000  3-8  .375  4.8  13  16.0 
NORTH CENTRAL (MN)  12/13/17  22  5-8  .625  2-4  .500  0-1  .000  4.4  12  15.6 
at Minnesota Morris  12/16/17  32  6-14  .429  2-6  .333  2-4  .500  4.9  16  15.6 
at Concordia (MN)  12/30/17  33  6-12  .500  1-2  .500  1-3  .333  4.8  14  15.5 
at Martin Luther  1/3/18   22  2-4  .500  0-1  .000  0-0  .000  4.9  14.5 
NORTHWESTERN (MN)  1/6/18   34  3-9  .333  1-5  .200  4-4  1.000  4.8  11  14.2 
at Finlandia  1/10/18   26  4-7  .571  1-2  .500  2-3  .667  4.9  13  11  14.0 
CROWN  1/13/18   23  5-10  .500  0-1  .000  3-3  1.000  4.8  13  13.9 
at Northland  1/17/18   24  4-7  .571  1-2  .500  2-3  .667  4.7  11  13.8 
at Bethany Lutheran  1/20/18   20  5-8  .625  0-2  .000  0-0  .000  4.5  10  13.5 
at North Central (MN)  1/24/18   28  4-6  .667  1-3  .333  1-2  .500  4.4  10  13.3 
MINNESOTA MORRIS  1/27/18   29  1-4  .250  0-0  .000  3-4  .750  4.4  12.9 
UW-SUPERIOR  1/31/18   31  5-13  .385  2-4  .500  3-5  .600  4.5  15  13.0 
MARTIN LUTHER  2/3/18   22  6-7  .857  0-0  .000  2-2  1.000  4.3  14  13.0 
FINLANDIA  2/7/18   33  11-17  .647  1-4  .250  4-5  .800  4.4  27  13.7 
at Northwestern (MN)  2/10/18   33  8-15  .533  1-4  .250  2-3  .667  4.3  19  13.9 
NORTHLAND  2/14/18   23  6-12  .500  0-2  .000  2-2  1.000  4.2  14  13.9 
at Crown  2/17/18   27  8-17  .471  1-2  .500  3-5  .600  4.4  20  14.2 
NORTHWESTERN (MN)  2/21/18   33  7-13  .538  2-5  .400  5-6  .833  4.5  21  14.4 
Totals     26  720  138-274  .504  24-70  .343  75-105  .714  31  85  116  4.5  48  101  44  32  375  14.4 
 
Games played: 26      Rebounds/game: 4.5 
Points/game: 14.4      Assists/game: 3.9 
FG Pct: 50.4      Turnovers/game: 1.7 
3FG Pct: 34.3      Assist/turnover ratio: 2.3 
FT Pct: 71.4      Steals/game: 1.2 
       Blocks/game: 0.2