![]() |
#21 Aaron Olson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Saint John's | 11/17/17 | 10 | 0-4 | .000 | 0-3 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Mayville State | 11/18/17 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. THOMAS | 11/21/17 | 17 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| vs UW-Stout | 11/25/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| vs Luther | 11/26/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| UW-EAU CLAIRE | 11/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UW-Superior | 12/6/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| BETHANY LUTHERAN | 12/9/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH CENTRAL (MN) | 12/13/17 | 10 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1.3 | |
| at Minnesota Morris | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Concordia (MN) | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Martin Luther | 1/3/18 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| NORTHWESTERN (MN) | 1/6/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Finlandia | 1/10/18 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
| CROWN | 1/13/18 | 16 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 1.8 | |
| at Northland | 1/17/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Bethany Lutheran | 1/20/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at North Central (MN) | 1/24/18 | 20 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 1.8 | |
| MINNESOTA MORRIS | 1/27/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| UW-SUPERIOR | 1/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARTIN LUTHER | 2/3/18 | 15 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1.7 | |
| FINLANDIA | 2/7/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northwestern (MN) | 2/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHLAND | 2/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Crown | 2/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWESTERN (MN) | 2/21/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 124 | 9-32 | .281 | 8-27 | .296 | 0-1 | .000 | 3 | 16 | 19 | 1.3 | 14 | 0 | 4 | 2 | 0 | 5 | 26 | 1.7 | |
| Games played: 15 | Rebounds/game: 1.3 | |
| Points/game: 1.7 | Assists/game: 0.3 | |
| FG Pct: 28.1 | Turnovers/game: 0.1 | |
| 3FG Pct: 29.6 | Assist/turnover ratio: 2.0 | |
| FT Pct: 0.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |