#33 Dylan Zimmerman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Saint John's  11/17/17  18  2-4  .500  0-0  .000  2-2  1.000  1.0  6.0 
vs Mayville State  11/18/17  28  0-3  .000  0-2  .000  0-0  .000  3.5  3.0 
ST. THOMAS  11/21/17    18  2-5  .400  0-2  .000  0-0  .000  2.7  3.3 
vs UW-Stout  11/25/17    17  4-6  .667  0-1  .000  0-0  .000  3.3  4.5 
vs Luther  11/26/17    13  2-2  1.000  0-0  .000  0-0  .000  3.4  4.4 
UW-EAU CLAIRE  11/30/17    17  3-4  .750  0-0  .000  0-1  .000  4.2  4.7 
at UW-Superior  12/6/17   17  3-3  1.000  0-0  .000  0-0  .000  4.0  4.9 
BETHANY LUTHERAN  12/9/17     16  1-2  .500  0-0  .000  0-0  .000  4.3  4.5 
NORTH CENTRAL (MN)  12/13/17    15  1-2  .500  0-0  .000  0-0  .000  4.2  4.2 
at Minnesota Morris  12/16/17    18  4-4  1.000  0-0  .000  2-3  .667  4.3  10  4.8 
at Concordia (MN)  12/30/17    1-2  .500  0-0  .000  0-2  .000  4.1  4.5 
at Martin Luther  1/3/18     21  6-9  .667  0-1  .000  0-0  .000  4.2  12  5.2 
NORTHWESTERN (MN)  1/6/18     19  3-4  .750  0-0  .000  0-0  .000  4.0  5.2 
at Finlandia  1/10/18   22  4-8  .500  0-0  .000  1-2  .500  4.2  5.5 
CROWN  1/13/18   25  5-10  .500  0-0  .000  0-0  .000  4.4  10  5.8 
at Northland  1/17/18   24  4-7  .571  0-0  .000  0-0  .000  4.3  5.9 
at Bethany Lutheran  1/20/18   26  6-8  .750  0-0  .000  0-0  .000  4.4  12  6.3 
at North Central (MN)  1/24/18   28  6-8  .750  0-0  .000  1-1  1.000  4.4  13  6.7 
MINNESOTA MORRIS  1/27/18   30  7-11  .636  0-0  .000  0-0  .000  10  4.7  14  7.1 
UW-SUPERIOR  1/31/18   26  5-5  1.000  0-0  .000  0-0  .000  4.8  10  7.2 
MARTIN LUTHER  2/3/18   19  3-7  .429  0-0  .000  0-2  .000  4.8  7.1 
FINLANDIA  2/7/18   23  4-6  .667  0-0  .000  0-2  .000  4.9  7.2 
at Northwestern (MN)  2/10/18   26  1-2  .500  0-0  .000  0-0  .000  4.9  7.0 
NORTHLAND  2/14/18   19  2-3  .667  0-0  .000  2-2  1.000  4.8  6.9 
at Crown  2/17/18     dnp 
NORTHWESTERN (MN)  2/21/18     17  2-5  .400  0-0  .000  0-0  .000  4.6  6.8 
Totals     14  511  81-130  .623  0-6  .000  8-17  .471  38  77  115  4.6  46  27  26  13  170  6.8 
 
Games played: 25      Rebounds/game: 4.6 
Points/game: 6.8      Assists/game: 1.1 
FG Pct: 62.3      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 47.1      Steals/game: 0.5 
       Blocks/game: 0.2