#44 Mitch Liebert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Saint John's  11/17/17    15  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  1  0  1  1  0  0.0 
vs Mayville State  11/18/17    6  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.5  1  0  0  1  0  2  1  0.5 
ST. THOMAS  11/21/17    9  1-2  .500  0-0  .000  1-2  .500  1  2  3  2.0  4  0  1  2  0  1  3  1.3 
vs UW-Stout  11/25/17    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  1  2  1.5 
vs Luther  11/26/17    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  2  1.6 
UW-EAU CLAIRE  11/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UW-Superior  12/6/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.3 
BETHANY LUTHERAN  12/9/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH CENTRAL (MN)  12/13/17    7  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.1  2  0  0  0  0  0  1  1.3 
at Minnesota Morris  12/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia (MN)  12/30/17    6  0-0  .000  0-0  .000  2-2  1.000  0  2  2  1.3  3  0  0  0  0  0  2  1.4 
at Martin Luther  1/3/18     5  0-0  .000  0-0  .000  1-2  .500  1  2  3  1.4  0  0  0  0  0  1  1  1.3 
NORTHWESTERN (MN)  1/6/18     13  0-2  .000  0-0  .000  0-1  .000  0  5  5  1.8  2  0  0  0  1  0  0  1.2 
at Finlandia  1/10/18     12  2-5  .400  0-0  .000  1-2  .500  2  2  4  2.0  1  0  0  1  1  0  5  1.5 
CROWN  1/13/18     12  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.9  4  0  1  1  0  0  2  1.6 
at Northland  1/17/18     13  2-9  .222  0-0  .000  0-0  .000  4  3  7  2.3  3  0  0  1  0  1  4  1.8 
at Bethany Lutheran  1/20/18     10  3-4  .750  0-0  .000  0-0  .000  1  4  5  2.5  3  0  0  1  1  0  6  2.1 
at North Central (MN)  1/24/18     10  0-1  .000  0-0  .000  1-2  .500  0  4  4  2.6  2  0  1  1  2  1  1  2.0 
MINNESOTA MORRIS  1/27/18     9  2-5  .400  0-0  .000  0-0  .000  1  5  6  2.8  1  0  0  1  1  2  4  2.1 
UW-SUPERIOR  1/31/18     13  1-5  .200  0-0  .000  0-0  .000  3  1  4  2.9  3  0  1  1  0  0  2  2.1 
MARTIN LUTHER  2/3/18     9  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  1  0  0  2  2.1 
FINLANDIA  2/7/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern (MN)  2/10/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHLAND  2/14/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Crown  2/17/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWESTERN (MN)  2/21/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  154  14-39  .359  0-0  .000  10-17  .588  15  36  51  2.8  30  0  5  11  7  10  38  2.1 
 
Games played: 18      Rebounds/game: 2.8 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 35.9      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 58.8      Steals/game: 0.6 
       Blocks/game: 0.4