#04 Brandon Newman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loras  11/16/18  30  1-4  .250  0-0  .000  8-8  1.000  6.0  10  10.0 
vs Dubuque  11/17/18  31  7-12  .583  3-6  .500  9-10  .900  6.0  26  18.0 
at St. Thomas  11/20/18  28  4-8  .500  1-3  .333  6-6  1.000  6.3  15  17.0 
CONCORDIA (MN)  11/26/18  32  5-11  .455  1-2  .500  5-5  1.000  6.8  16  16.8 
at UW-Eau Claire  12/1/18   31  9-11  .818  3-4  .750  3-4  .750  6.8  24  18.2 
UW-SUPERIOR  12/5/18   20  3-6  .500  0-2  .000  6-7  .857  6.2  12  17.2 
at Bethany Lutheran  12/8/18   32  7-15  .467  1-4  .250  7-8  .875  6.1  22  17.9 
at North Central (MN)  12/12/18  28  5-14  .357  0-4  .000  4-5  .800  6.3  14  17.4 
MINNESOTA MORRIS  12/16/18  25  5-12  .417  0-3  .000  6-8  .750  6.6  16  17.2 
vs UW-River Falls  12/28/18  33  1-5  .200  0-1  .000  2-5  .400  6.5  15.9 
vs Alma  12/29/18  28  2-6  .333  0-3  .000  3-4  .750  6.3  15.1 
MARTIN LUTHER  1/2/19   21  1-4  .250  0-0  .000  1-3  .333  6.2  14.1 
at Northwestern (MN)  1/5/19   31  6-8  .750  1-3  .333  7-8  .875  6.1  20  14.5 
at Finlandia  1/9/19   21  6-6  1.000  0-0  .000  5-5  1.000  5.8  17  14.7 
at Crown  1/12/19   23  8-13  .615  0-1  .000  6-7  .857  5.8  22  15.2 
NORTHLAND  1/16/19   30  6-12  .500  2-4  .500  6-7  .857  5.6  20  15.5 
BETHANY LUTHERAN  1/19/19   21  5-9  .556  1-1  1.000  8-9  .889  5.4  19  15.7 
NORTH CENTRAL (MN)  1/23/19   30  8-12  .667  1-1  1.000  9-13  .692  5.5  26  16.3 
at Minnesota Morris  1/26/19   32  4-9  .444  0-3  .000  2-5  .400  5.6  10  15.9 
at UW-Superior  1/31/19   23  8-9  .889  2-3  .667  3-3  1.000  5.6  21  16.2 
at Martin Luther  2/2/19   24  4-5  .800  1-1  1.000  5-7  .714  5.5  14  16.1 
FINLANDIA  2/6/19   20  6-7  .857  0-1  .000  1-1  1.000  5.5  13  16.0 
NORTHWESTERN (MN)  2/9/19   12  1-5  .200  0-1  .000  0-1  .000  5.5  15.3 
CROWN  2/16/19   25  3-6  .500  1-2  .500  3-4  .750  5.3  10  15.1 
at Bethany Lutheran  2/21/19   40  6-8  .750  2-4  .500  11-14  .786  5.5  25  15.5 
at Northwestern (MN)  2/23/19   35  5-13  .385  0-3  .000  5-9  .556  5.5  15  15.5 
Totals     26  706  126-230  .548  20-60  .333  131-166  .789  34  109  143  5.5  59  93  45  10  37  403  15.5 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 15.5      Assists/game: 3.6 
FG Pct: 54.8      Turnovers/game: 1.7 
3FG Pct: 33.3      Assist/turnover ratio: 2.1 
FT Pct: 78.9      Steals/game: 1.4 
       Blocks/game: 0.4