![]() |
#11 Nick Carlson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Dubuque | 11/17/18 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
at St. Thomas | 11/20/18 | 19 | 1-7 | .143 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 2.0 | |
CONCORDIA (MN) | 11/26/18 | 20 | 1-4 | .250 | 0-2 | .000 | 2-4 | .500 | 0 | 5 | 5 | 2.7 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 2.7 | |
at UW-Eau Claire | 12/1/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
UW-SUPERIOR | 12/5/18 | 14 | 1-2 | .500 | 1-2 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 3.0 | |
at Bethany Lutheran | 12/8/18 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at North Central (MN) | 12/12/18 | 20 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.4 | |
MINNESOTA MORRIS | 12/16/18 | 17 | 2-4 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 3.1 | |
vs UW-River Falls | 12/28/18 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
vs Alma | 12/29/18 | 16 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 6 | 6 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3.0 | |
MARTIN LUTHER | 1/2/19 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.7 | |
at Northwestern (MN) | 1/5/19 | 11 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 3.1 | |
at Finlandia | 1/9/19 | 25 | 2-7 | .286 | 2-3 | .667 | 3-4 | .750 | 1 | 2 | 3 | 2.2 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 3.5 | |
at Crown | 1/12/19 | 16 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3.5 | |
NORTHLAND | 1/16/19 | 21 | 2-4 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 6 | 6 | 2.6 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 3.8 | |
BETHANY LUTHERAN | 1/19/19 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
NORTH CENTRAL (MN) | 1/23/19 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.4 | |
at Minnesota Morris | 1/26/19 | 13 | 1-3 | .333 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 3 | 2 | 1 | 1 | 3 | 3.3 | |
at UW-Superior | 1/31/19 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
at Martin Luther | 2/2/19 | 20 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 3.2 | |
FINLANDIA | 2/6/19 | 13 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3.3 | |
NORTHWESTERN (MN) | 2/9/19 | 13 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | |
at Northland | 2/13/19 | 23 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3.1 | |
CROWN | 2/16/19 | 10 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3.2 | |
at Bethany Lutheran | 2/21/19 | 5 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 3.2 | |
at Northwestern (MN) | 2/23/19 | 10 | 1-3 | .333 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3.3 | |
Totals | 0 | 374 | 25-79 | .316 | 11-46 | .239 | 25-30 | .833 | 4 | 61 | 65 | 2.5 | 19 | 0 | 21 | 22 | 8 | 11 | 86 | 3.3 | |
Games played: 26 | Rebounds/game: 2.5 | |
Points/game: 3.3 | Assists/game: 0.8 | |
FG Pct: 31.6 | Turnovers/game: 0.8 | |
3FG Pct: 23.9 | Assist/turnover ratio: 1.0 | |
FT Pct: 83.3 | Steals/game: 0.4 | |
Blocks/game: 0.3 |