#23 Sam Thompson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loras  11/16/18  25  2-7  .286  1-5  .200  0-0  .000  0.0  5.0 
at St. Thomas  11/20/18  19  2-2  1.000  2-2  1.000  0-0  .000  1.0  5.5 
CONCORDIA (MN)  11/26/18  32  4-9  .444  3-6  .500  0-0  .000  2.3  11  7.3 
at UW-Eau Claire  12/1/18   31  5-8  .625  3-6  .500  0-0  .000  3.0  13  8.8 
UW-SUPERIOR  12/5/18   15  3-6  .500  3-6  .500  0-0  .000  2.6  8.8 
at Bethany Lutheran  12/8/18   29  2-5  .400  2-5  .400  0-0  .000  2.5  8.3 
at North Central (MN)  12/12/18  25  3-9  .333  2-8  .250  0-0  .000  2.3  8.3 
MINNESOTA MORRIS  12/16/18  31  0-7  .000  0-6  .000  0-0  .000  2.4  7.3 
vs UW-River Falls  12/28/18  16  1-3  .333  1-3  .333  0-2  .000  2.3  6.8 
vs Alma  12/29/18  23  1-6  .167  1-6  .167  0-0  .000  2.2  6.4 
MARTIN LUTHER  1/2/19   23  2-8  .250  2-8  .250  0-0  .000  2.2  6.4 
at Northwestern (MN)  1/5/19   23  4-10  .400  3-8  .375  0-0  .000  2.3  11  6.8 
at Finlandia  1/9/19   19  3-6  .500  3-6  .500  0-0  .000  2.1  6.9 
at Crown  1/12/19   16  4-9  .444  4-7  .571  0-0  .000  2.1  12  7.3 
NORTHLAND  1/16/19   25  2-5  .400  2-5  .400  0-0  .000  2.1  7.2 
BETHANY LUTHERAN  1/19/19   25  1-5  .200  0-3  .000  1-1  1.000  1.9  6.9 
NORTH CENTRAL (MN)  1/23/19   24  1-6  .167  1-6  .167  1-2  .500  1.9  6.8 
at Minnesota Morris  1/26/19   27  2-5  .400  2-5  .400  0-0  .000  2.1  6.7 
at UW-Superior  1/31/19   14  2-6  .333  2-6  .333  0-0  .000  2.0  6.7 
at Martin Luther  2/2/19   26  5-11  .455  4-10  .400  0-0  .000  1.9  14  7.1 
FINLANDIA  2/6/19   19  3-8  .375  3-8  .375  2-2  1.000  1.9  11  7.2 
NORTHWESTERN (MN)  2/9/19   29  2-7  .286  2-6  .333  0-0  .000  2.0  7.2 
at Northland  2/13/19   35  7-14  .500  7-13  .538  2-2  1.000  2.0  23  7.9 
CROWN  2/16/19   22  2-8  .250  2-7  .286  0-0  .000  2.0  7.8 
at Bethany Lutheran  2/21/19   36  3-9  .333  3-9  .333  1-3  .333  2.1  10  7.9 
at Northwestern (MN)  2/23/19   27  1-4  .250  1-4  .250  0-0  .000  2.2  7.7 
Totals     26  636  67-183  .366  59-164  .360  7-12  .583  50  57  2.2  41  21  18  15  200  7.7 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 7.7      Assists/game: 0.8 
FG Pct: 36.6      Turnovers/game: 0.7 
3FG Pct: 36.0      Assist/turnover ratio: 1.2 
FT Pct: 58.3      Steals/game: 0.6 
       Blocks/game: 0.3