#32 Zach Sjoblad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loras  11/16/18    10  0-1  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Dubuque  11/17/18    18  0-2  .000  0-1  .000  1-2  .500  2.0  0.5 
at St. Thomas  11/20/18    14  0-2  .000  0-0  .000  0-0  .000  2.0  0.3 
CONCORDIA (MN)  11/26/18    21  2-3  .667  0-0  .000  2-2  1.000  1.8  1.8 
at UW-Eau Claire  12/1/18     18  1-2  .500  0-0  .000  2-2  1.000  1.6  2.2 
UW-SUPERIOR  12/5/18     12  0-0  .000  0-0  .000  2-2  1.000  1.8  2.2 
at Bethany Lutheran  12/8/18     dnp 
at North Central (MN)  12/12/18    21  1-2  .500  0-0  .000  4-4  1.000  2.4  2.7 
MINNESOTA MORRIS  12/16/18    24  2-6  .333  0-0  .000  0-0  .000  2.6  2.9 
vs UW-River Falls  12/28/18    12  2-3  .667  0-0  .000  0-0  .000  2.4  3.0 
vs Alma  12/29/18    11  0-3  .000  0-0  .000  1-2  .500  2.3  2.8 
MARTIN LUTHER  1/2/19     0-0  .000  0-0  .000  0-0  .000  2.5  2.5 
at Northwestern (MN)  1/5/19     0-1  .000  0-0  .000  0-0  .000  2.3  2.3 
at Finlandia  1/9/19     13  3-3  1.000  0-0  .000  1-2  .500  2.3  2.7 
at Crown  1/12/19     18  4-5  .800  0-0  .000  0-1  .000  10  2.9  3.1 
NORTHLAND  1/16/19   23  3-6  .500  0-0  .000  3-3  1.000  10  3.3  3.5 
BETHANY LUTHERAN  1/19/19   26  2-2  1.000  0-0  .000  0-0  .000  3.3  3.5 
NORTH CENTRAL (MN)  1/23/19   25  3-6  .500  0-0  .000  0-0  .000  3.5  3.6 
at Minnesota Morris  1/26/19   15  0-1  .000  0-0  .000  0-0  .000  3.4  3.4 
at UW-Superior  1/31/19   17  1-1  1.000  0-0  .000  1-2  .500  3.3  3.4 
at Martin Luther  2/2/19   24  0-0  .000  0-0  .000  2-6  .333  3.4  3.4 
FINLANDIA  2/6/19   10  1-3  .333  0-0  .000  5-5  1.000  3.4  3.5 
NORTHWESTERN (MN)  2/9/19   29  3-5  .600  0-0  .000  0-0  .000  3.5  3.6 
at Northland  2/13/19   16  0-0  .000  0-0  .000  0-0  .000  3.6  3.5 
CROWN  2/16/19     19  0-0  .000  0-0  .000  0-0  .000  3.7  3.3 
at Bethany Lutheran  2/21/19   13  0-3  .000  0-0  .000  0-0  .000  3.6  3.2 
at Northwestern (MN)  2/23/19   14  2-2  1.000  0-0  .000  0-1  .000  3.6  3.2 
Totals     11  438  30-62  .484  0-1  .000  24-34  .706  25  68  93  3.6  29  20  18  12  84  3.2 
 
Games played: 26      Rebounds/game: 3.6 
Points/game: 3.2      Assists/game: 0.8 
FG Pct: 48.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 70.6      Steals/game: 0.5 
       Blocks/game: 0.3