![]() |
Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Loras | 20-Collin Anders | 9-Jarod Wilken | 3-Nate Weets | 3-Collin Anders | 1-Chance Larson |
11/16/18 | Zach Sjoblad | ||||
L 80-81 | |||||
vs Dubuque | 26-Brandon Newma | 6-Brandon Newma | 3-Jarod Wilken | 3-Brandon Newma | 1-Jarod Wilken |
11/17/18 | Quinn Fischer | Chance Larson | |||
L 75-86 | |||||
at St. Thomas | 25-Collin Anders | 10-Connor Gray | 5-Nate Weets | 3-Nate Weets | 1-Zach Sjoblad |
11/20/18 | Brandon Newma | ||||
L 72-98 | |||||
CONCORDIA (MN) | 18-Quinn Fischer | 9-Quinn Fischer | 6-Nate Weets | 1-Sam Thompson | 1-Connor Gray |
11/26/18 | Nick Carlson | ||||
W 72-56 | Brandon Newma | ||||
at UW-Eau Claire | 24-Brandon Newma | 7-Brandon Newma | 3-Brandon Newma | 1-Nate Weets | None |
12/1/18 | Quinn Fischer | ||||
W 79-77 | Zach Sjoblad | ||||
Sam Thompson | |||||
Brandon Newma | |||||
UW-SUPERIOR | 18-Jarod Wilken | 5-Connor Gray | 4-Collin Anders | 3-Connor Gray | 1-Nick Carlson |
12/5/18 | Zach Sjoblad | ||||
W 85-51 | Quinn Fischer | ||||
Brandon Newma | |||||
at Bethany Lutheran | 22-Brandon Newma | 8-Connor Gray | 4-Nate Weets | 3-Brandon Newma | 1-Jarod Wilken |
12/8/18 | Connor Gray | ||||
L 74-90 | |||||
at North Central (MN) | 16-Collin Anders | 8-Jarod Wilken | 6-Nate Weets | 4-Collin Anders | 1-Chance Larson |
12/12/18 | Brandon Newma | ||||
W 74-72 | Quinn Fischer | ||||
Zach Sjoblad | |||||
MINNESOTA MORRIS | 16-Brandon Newma | 9-Brandon Newma | 6-Brandon Newma | 3-Brandon Newma | 1-Zach Sjoblad |
12/16/18 | Quinn Fischer | Brandon Newma | |||
L 69-75 | Sam Thompson | ||||
Quinn Fischer | |||||
Nate Weets | |||||
Jarod Wilken | |||||
Chance Larson | |||||
vs UW-River Falls | 16-Jarod Wilken | 7-Jarod Wilken | 6-Brandon Newma | 3-Brandon Newma | 4-Jarod Wilken |
12/28/18 | Collin Anders | ||||
L 78-81 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Alma | 24-Collin Anders | 8-Quinn Fischer | 4-Nate Weets | 2-Sam Thompson | 1-Nick Carlson |
12/29/18 | Quinn Fischer | ||||
L 64-71 | Brandon Newma | ||||
MARTIN LUTHER | 16-Quinn Fischer | 10-Connor Gray | 3-Sam Thompson | 2-Nate Weets | 2-Jarod Wilken |
1/2/19 | Quinn Fischer | Quinn Fischer | Brandon Newma | ||
W 64-55 | Brandon Newma | ||||
at Northwestern (MN) | 20-Brandon Newma | 9-Jarod Wilken | 4-Brandon Newma | 5-Brandon Newma | 2-Chance Larson |
1/5/19 | Jarod Wilken | ||||
L 75-81 | |||||
at Finlandia | 17-Brandon Newma | 9-Jarod Wilken | 7-Brandon Newma | 3-Quinn Fischer | 3-Chance Larson |
1/9/19 | Collin Anders | ||||
W 89-66 | |||||
at Crown | 22-Brandon Newma | 10-Zach Sjoblad | 8-Brandon Newma | 2-Sam Thompson | 2-Jarod Wilken |
1/12/19 | Collin Anders | ||||
W 96-79 | |||||
NORTHLAND | 20-Brandon Newma | 10-Zach Sjoblad | 3-Brandon Newma | 3-Nick Carlson | 1-Josh Klun |
1/16/19 | Quinn Fischer | Chance Larson | |||
W 90-67 | Brandon Newma | ||||
BETHANY LUTHERAN | 30-Collin Anders | 6-Chance Larson | 2-Quinn Fischer | 2-Collin Anders | 3-Jarod Wilken |
1/19/19 | Quinn Fischer | Quinn Fischer | |||
L 74-80 | Jarod Wilken | ||||
NORTH CENTRAL (MN) | 26-Brandon Newma | 11-Jarod Wilken | 5-Brandon Newma | 2-Zach Sjoblad | 1-Quinn Fischer |
1/23/19 | Zach Sjoblad | ||||
W 87-73 | |||||
at Minnesota Morris | 21-Jarod Wilken | 7-Chance Larson | 5-Brandon Newma | 1-Nate Weets | 1-Brandon Newma |
1/26/19 | Brandon Newma | Jarod Wilken | Collin Anders | ||
W 78-72 | Collin Anders | Quinn Fischer | |||
Chance Larson | Nick Carlson | ||||
Nick Carlson | |||||
at UW-Superior | 21-Brandon Newma | 7-Jarod Wilken | 5-Brandon Newma | 2-Zach Sjoblad | 3-Chance Larson |
1/31/19 | |||||
W 86-52 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Martin Luther | 21-Jarod Wilken | 12-Jarod Wilken | 3-Zach Sjoblad | 1-Nick Carlson | 1-Zach Sjoblad |
2/2/19 | Jarod Wilken | Jarod Wilken | |||
W 74-56 | Sam Thompson | Sam Thompson | |||
Nate Weets | |||||
FINLANDIA | 14-Collin Anders | 5-Brandon Newma | 6-Brandon Newma | 4-Brandon Newma | 6-Chance Larson |
2/6/19 | Chance Larson | ||||
W 85-59 | Quinn Fischer | ||||
NORTHWESTERN (MN) | 23-Jarod Wilken | 7-Jarod Wilken | 5-Collin Anders | 1-Nate Weets | 3-Jarod Wilken |
2/9/19 | Zach Sjoblad | Jarod Wilken | |||
L 68-71 | Quinn Fischer | Connor Gray | |||
Collin Anders | |||||
Zach Sjoblad | |||||
at Northland | 27-Quinn Fischer | 8-Jarod Wilken | 6-Jarod Wilken | 4-Collin Anders | 3-Sam Thompson |
2/13/19 | Nate Weets | ||||
W 94-86 | |||||
CROWN | 19-Collin Anders | 14-Quinn Fischer | 6-Nate Weets | 3-Brandon Newma | 2-Jarod Wilken |
2/16/19 | |||||
W 73-72 | |||||
at Bethany Lutheran | 25-Brandon Newma | 9-Brandon Newma | 4-Brandon Newma | 1-Brandon Newma | 4-Chance Larson |
2/21/19 | Sam Thompson | Collin Anders | |||
W 95-88 | Nate Weets | ||||
at Northwestern (MN) | 26-Jarod Wilken | 10-Jarod Wilken | 4-Brandon Newma | 2-Collin Anders | None |
2/23/19 | Nate Weets | ||||
OL 89-92 | |||||
Team High/Low Analysis |
POINTS | 96 | at Crown (1/12/19) | |
95 | at Bethany Lutheran (2/21/19) | ||
94 | at Northland (2/13/19) | ||
90 | NORTHLAND (1/16/19) | ||
89 | at Northwestern (MN) (2/23/19) | ||
89 | at Finlandia (1/9/19) | ||
FIELD GOALS MADE | 35 | at Crown (1/12/19) | |
34 | at Northwestern (MN) (2/23/19) | ||
FIELD GOAL ATTEMPTS | 81 | at Northwestern (MN) (2/23/19) | |
77 | MINNESOTA MORRIS (12/16/18) | ||
FIELD GOAL PERCENTAGE | .559 | 33-59 | at UW-Superior (1/31/19) |
.538 | 28-52 | at UW-Eau Claire (12/1/18) | |
3 PT FIELD GOALS MADE | 16 | at Northland (2/13/19) | |
13 | at Finlandia (1/9/19) | ||
3 PT FG ATTEMPTS | 39 | MINNESOTA MORRIS (12/16/18) | |
37 | at Northwestern (MN) (2/23/19) | ||
3 PT FG PERCENTAGE | .533 | 16-30 | at Northland (2/13/19) |
.474 | 9-19 | at Loras (11/16/18) | |
FREE THROWS MADE | 24 | at Northland (2/13/19) | |
23 | at Bethany Lutheran (2/21/19) | ||
23 | NORTHLAND (1/16/19) | ||
FREE THROW ATTEMPTS | 35 | at Northland (2/13/19) | |
33 | at North Central (MN) (12/12/18) | ||
FREE THROW PERCENTAGE | .944 | 17-18 | FINLANDIA (2/6/19) |
.920 | 23-25 | NORTHLAND (1/16/19) | |
REBOUNDS | 44 | NORTH CENTRAL (MN) (1/23/19) | |
44 | MARTIN LUTHER (1/2/19) | ||
ASSISTS | 23 | FINLANDIA (2/6/19) | |
21 | at UW-Superior (1/31/19) | ||
STEALS | 13 | FINLANDIA (2/6/19) | |
11 | MINNESOTA MORRIS (12/16/18) | ||
11 | at North Central (MN) (12/12/18) | ||
BLOCKED SHOTS | 9 | at Bethany Lutheran (2/21/19) | |
7 | FINLANDIA (2/6/19) | ||
7 | MINNESOTA MORRIS (12/16/18) | ||
TURNOVERS | 19 | at Northland (2/13/19) | |
19 | vs Alma (12/29/18) | ||
FOULS | 24 | vs Dubuque (11/17/18) | |
22 | MINNESOTA MORRIS (12/16/18) |
POINTS | 98 | at St. Thomas (11/20/18) | |
92 | at Northwestern (MN) (2/23/19) | ||
90 | at Bethany Lutheran (12/8/18) | ||
88 | at Bethany Lutheran (2/21/19) | ||
86 | at Northland (2/13/19) | ||
86 | vs Dubuque (11/17/18) | ||
FIELD GOALS MADE | 41 | at St. Thomas (11/20/18) | |
33 | at Northland (2/13/19) | ||
FIELD GOAL ATTEMPTS | 80 | at Northwestern (MN) (2/23/19) | |
76 | at St. Thomas (11/20/18) | ||
FIELD GOAL PERCENTAGE | .539 | 41-76 | at St. Thomas (11/20/18) |
.526 | 30-57 | vs Dubuque (11/17/18) | |
3 PT FIELD GOALS MADE | 13 | at St. Thomas (11/20/18) | |
12 | CROWN (2/16/19) | ||
12 | at Crown (1/12/19) | ||
3 PT FG ATTEMPTS | 34 | at Northwestern (MN) (2/23/19) | |
32 | at St. Thomas (11/20/18) | ||
3 PT FG PERCENTAGE | .500 | 9-18 | at Bethany Lutheran (12/8/18) |
.478 | 11-23 | at Northwestern (MN) (1/5/19) | |
FREE THROWS MADE | 26 | MINNESOTA MORRIS (12/16/18) | |
20 | BETHANY LUTHERAN (1/19/19) | ||
20 | vs UW-River Falls (12/28/18) | ||
FREE THROW ATTEMPTS | 32 | vs UW-River Falls (12/28/18) | |
30 | MINNESOTA MORRIS (12/16/18) | ||
FREE THROW PERCENTAGE | .917 | 11-12 | CONCORDIA (MN) (11/26/18) |
.875 | 14-16 | at UW-Eau Claire (12/1/18) | |
REBOUNDS | 52 | at Northwestern (MN) (2/23/19) | |
45 | at Minnesota Morris (1/26/19) | ||
45 | MINNESOTA MORRIS (12/16/18) | ||
ASSISTS | 22 | at St. Thomas (11/20/18) | |
20 | at Bethany Lutheran (12/8/18) | ||
STEALS | 13 | vs Alma (12/29/18) | |
13 | at St. Thomas (11/20/18) | ||
BLOCKED SHOTS | 7 | at Finlandia (1/9/19) | |
6 | BETHANY LUTHERAN (1/19/19) | ||
6 | at Loras (11/16/18) | ||
TURNOVERS | 24 | at Finlandia (1/9/19) | |
23 | FINLANDIA (2/6/19) | ||
FOULS | 24 | at Northland (2/13/19) | |
24 | at North Central (MN) (12/12/18) |
POINTS | 64 | vs Alma (12/29/18) | |
64 | MARTIN LUTHER (1/2/19) | ||
68 | NORTHWESTERN (MN) (2/9/19) | ||
69 | MINNESOTA MORRIS (12/16/18) | ||
72 | at St. Thomas (11/20/18) | ||
72 | CONCORDIA (MN) (11/26/18) | ||
FIELD GOALS MADE | 20 | vs Alma (12/29/18) | |
21 | vs Dubuque (11/17/18) | ||
FIELD GOAL ATTEMPTS | 52 | vs Dubuque (11/17/18) | |
52 | at UW-Eau Claire (12/1/18) | ||
FIELD GOAL PERCENTAGE | .325 | 25-77 | MINNESOTA MORRIS (12/16/18) |
.370 | 20-54 | vs Alma (12/29/18) | |
3 PT FIELD GOALS MADE | 4 | at North Central (MN) (12/12/18) | |
7 | CONCORDIA (MN) (11/26/18) | ||
7 | at UW-Eau Claire (12/1/18) | ||
7 | at Bethany Lutheran (12/8/18) | ||
7 | BETHANY LUTHERAN (1/19/19) | ||
3 PT FG ATTEMPTS | 15 | CONCORDIA (MN) (11/26/18) | |
19 | at Loras (11/16/18) | ||
19 | at UW-Eau Claire (12/1/18) | ||
3 PT FG PERCENTAGE | .160 | 4-25 | at North Central (MN) (12/12/18) |
.235 | 8-34 | FINLANDIA (2/6/19) | |
FREE THROWS MADE | 5 | NORTHWESTERN (MN) (2/9/19) | |
7 | vs UW-River Falls (12/28/18) | ||
FREE THROW ATTEMPTS | 7 | NORTHWESTERN (MN) (2/9/19) | |
11 | MINNESOTA MORRIS (12/16/18) | ||
11 | MARTIN LUTHER (1/2/19) | ||
11 | at Northwestern (MN) (1/5/19) | ||
FREE THROW PERCENTAGE | .467 | 7-15 | vs UW-River Falls (12/28/18) |
.571 | 8-14 | at Martin Luther (2/2/19) | |
REBOUNDS | 24 | vs UW-River Falls (12/28/18) | |
25 | at UW-Eau Claire (12/1/18) | ||
ASSISTS | 8 | at Loras (11/16/18) | |
8 | vs Dubuque (11/17/18) | ||
8 | at UW-Eau Claire (12/1/18) | ||
8 | BETHANY LUTHERAN (1/19/19) | ||
STEALS | 1 | CONCORDIA (MN) (11/26/18) | |
3 | at Bethany Lutheran (2/21/19) | ||
BLOCKED SHOTS | 0 | at UW-Eau Claire (12/1/18) | |
0 | at Northwestern (MN) (2/23/19) | ||
TURNOVERS | 8 | at UW-Eau Claire (12/1/18) | |
8 | at Crown (1/12/19) | ||
8 | at Northwestern (MN) (2/23/19) | ||
FOULS | 11 | at St. Thomas (11/20/18) | |
11 | at Crown (1/12/19) | ||
11 | FINLANDIA (2/6/19) |
POINTS | 51 | UW-SUPERIOR (12/5/18) | |
52 | at UW-Superior (1/31/19) | ||
55 | MARTIN LUTHER (1/2/19) | ||
56 | CONCORDIA (MN) (11/26/18) | ||
56 | at Martin Luther (2/2/19) | ||
FIELD GOALS MADE | 17 | at UW-Superior (1/31/19) | |
18 | UW-SUPERIOR (12/5/18) | ||
FIELD GOAL ATTEMPTS | 50 | MINNESOTA MORRIS (12/16/18) | |
51 | at UW-Superior (1/31/19) | ||
FIELD GOAL PERCENTAGE | .309 | 21-68 | CONCORDIA (MN) (11/26/18) |
.333 | 17-51 | at UW-Superior (1/31/19) | |
3 PT FIELD GOALS MADE | 3 | CONCORDIA (MN) (11/26/18) | |
3 | MARTIN LUTHER (1/2/19) | ||
3 | at Finlandia (1/9/19) | ||
3 PT FG ATTEMPTS | 12 | at Finlandia (1/9/19) | |
12 | FINLANDIA (2/6/19) | ||
3 PT FG PERCENTAGE | .143 | 3-21 | CONCORDIA (MN) (11/26/18) |
.176 | 3-17 | MARTIN LUTHER (1/2/19) | |
FREE THROWS MADE | 3 | at St. Thomas (11/20/18) | |
6 | CROWN (2/16/19) | ||
FREE THROW ATTEMPTS | 6 | at St. Thomas (11/20/18) | |
12 | CONCORDIA (MN) (11/26/18) | ||
12 | UW-SUPERIOR (12/5/18) | ||
12 | at Martin Luther (2/2/19) | ||
12 | CROWN (2/16/19) | ||
FREE THROW PERCENTAGE | .500 | 3-6 | at St. Thomas (11/20/18) |
.500 | 6-12 | CROWN (2/16/19) | |
REBOUNDS | 23 | at UW-Superior (1/31/19) | |
25 | at Martin Luther (2/2/19) | ||
ASSISTS | 5 | FINLANDIA (2/6/19) | |
6 | MARTIN LUTHER (1/2/19) | ||
6 | NORTHLAND (1/16/19) | ||
STEALS | 3 | CONCORDIA (MN) (11/26/18) | |
4 | vs Dubuque (11/17/18) | ||
4 | at North Central (MN) (12/12/18) | ||
4 | at Northwestern (MN) (1/5/19) | ||
4 | at Finlandia (1/9/19) | ||
4 | NORTH CENTRAL (MN) (1/23/19) | ||
4 | at Martin Luther (2/2/19) | ||
BLOCKED SHOTS | 1 | at Bethany Lutheran (12/8/18) | |
1 | at UW-Superior (1/31/19) | ||
1 | at Martin Luther (2/2/19) | ||
TURNOVERS | 7 | at Northwestern (MN) (1/5/19) | |
8 | at St. Thomas (11/20/18) | ||
8 | CONCORDIA (MN) (11/26/18) | ||
8 | at Martin Luther (2/2/19) | ||
8 | CROWN (2/16/19) | ||
FOULS | 9 | at Northwestern (MN) (1/5/19) | |
14 | MINNESOTA MORRIS (12/16/18) | ||
14 | FINLANDIA (2/6/19) | ||
14 | NORTHWESTERN (MN) (2/9/19) |
Player High/Low Analysis |
Points....................... | 30 | Collin Anderson vs Bethany Lutheran (1/19/19) | |
27 | Quinn Fischer at Northland (2/13/19) | ||
26 | Jarod Wilken at Northwestern (MN) (2/23/19) | ||
26 | Brandon Newman vs North Central (MN) (1/23/19) | ||
26 | Brandon Newman vs Dubuque (11/17/18) | ||
Field Goals Made............. | 12 | Collin Anderson vs Bethany Lutheran (1/19/19) | |
11 | Jarod Wilken at Northwestern (MN) (2/23/19) | ||
Field Goal Att............... | 24 | Jarod Wilken at Northwestern (MN) (2/23/19) | |
24 | Collin Anderson vs Bethany Lutheran (1/19/19) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Brandon Newman at Finlandia (1/9/19) |
1.000 | 5-5 | Quinn Fischer at UW-Superior (1/31/19) | |
1.000 | 5-5 | Connor Gray at Crown (1/12/19) | |
3-Point FG Made.............. | 8 | Collin Anderson vs Alma (12/29/18) | |
7 | Sam Thompson at Northland (2/13/19) | ||
3-Point FG Att............... | 15 | Collin Anderson vs Alma (12/29/18) | |
14 | Collin Anderson vs Northwestern (MN) (2/9/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Quinn Fischer at Bethany Lutheran (2/21/19) |
1.000 | 2-2 | Quinn Fischer at UW-Superior (1/31/19) | |
1.000 | 2-2 | Nate Weets vs North Central (MN) (1/23/19) | |
1.000 | 2-2 | Jarod Wilken vs Northland (1/16/19) | |
1.000 | 2-2 | Quinn Fischer vs Concordia (MN) (11/26/18) | |
1.000 | 2-2 | Sam Thompson at St. Thomas (11/20/18) | |
1.000 | 2-2 | Quinn Fischer at Loras (11/16/18) | |
Free Throws Made............. | 11 | Brandon Newman at Bethany Lutheran (2/21/19) | |
9 | Quinn Fischer at Northland (2/13/19) | ||
9 | Brandon Newman vs North Central (MN) (1/23/19) | ||
9 | Brandon Newman vs Dubuque (11/17/18) | ||
Free Throw Att............... | 14 | Brandon Newman at Bethany Lutheran (2/21/19) | |
13 | Brandon Newman vs North Central (MN) (1/23/19) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Brandon Newman at Loras (11/16/18) |
1.000 | 6-6 | Collin Anderson at UW-Eau Claire (12/1/18) | |
1.000 | 6-6 | Brandon Newman at St. Thomas (11/20/18) | |
1.000 | 5-5 | Zach Sjoblad vs Finlandia (2/6/19) | |
1.000 | 5-5 | Brandon Newman at Finlandia (1/9/19) | |
1.000 | 5-5 | Brandon Newman vs Concordia (MN) (11/26/18) | |
1.000 | 4-4 | Jarod Wilken vs Finlandia (2/6/19) | |
1.000 | 4-4 | Collin Anderson vs Northland (1/16/19) | |
1.000 | 4-4 | Nate Weets at Finlandia (1/9/19) | |
1.000 | 4-4 | Collin Anderson at North Central (MN) (12/12/18) | |
1.000 | 4-4 | Zach Sjoblad at North Central (MN) (12/12/18) | |
1.000 | 4-4 | Nick Carlson vs UW-Superior (12/5/18) | |
1.000 | 3-3 | Nick Carlson at Northwestern (MN) (2/23/19) | |
1.000 | 3-3 | Quinn Fischer at UW-Superior (1/31/19) | |
1.000 | 3-3 | Brandon Newman at UW-Superior (1/31/19) | |
1.000 | 3-3 | Zach Sjoblad vs Northland (1/16/19) | |
1.000 | 3-3 | Nate Weets vs Martin Luther (1/2/19) | |
1.000 | 3-3 | Quinn Fischer vs UW-River Falls (12/28/18) | |
1.000 | 3-3 | Collin Anderson at St. Thomas (11/20/18) | |
Rebounds..................... | 14 | Quinn Fischer vs Crown (2/16/19) | |
12 | Jarod Wilken at Martin Luther (2/2/19) | ||
Assists...................... | 8 | Brandon Newman at Crown (1/12/19) | |
7 | Brandon Newman at Finlandia (1/9/19) | ||
Steals....................... | 5 | Brandon Newman at Northwestern (MN) (1/5/19) | |
4 | Collin Anderson at Northland (2/13/19) | ||
4 | Brandon Newman vs Finlandia (2/6/19) | ||
4 | Collin Anderson at North Central (MN) (12/12/18) | ||
Blocked Shots................ | 6 | Chance Larson vs Finlandia (2/6/19) | |
4 | Chance Larson at Bethany Lutheran (2/21/19) | ||
4 | Jarod Wilken vs UW-River Falls (12/28/18) | ||
Turnovers.................... | 6 | Connor Gray vs Alma (12/29/18) | |
5 | Collin Anderson at Northland (2/13/19) | ||
Fouls........................ | 5 | Quinn Fischer at Northwestern (MN) (2/23/19) | |
5 | Nate Weets at Northland (2/13/19) | ||
5 | Quinn Fischer at North Central (MN) (12/12/18) | ||
5 | Quinn Fischer vs Dubuque (11/17/18) | ||
5 | Connor Gray vs Dubuque (11/17/18) | ||
Minutes...................... | 41 | Jarod Wilken at Bethany Lutheran (2/21/19) | |
40 | Brandon Newman at Bethany Lutheran (2/21/19) | ||
37 | Jarod Wilken at Northwestern (MN) (2/23/19) | ||
37 | Nate Weets vs Concordia (MN) (11/26/18) | ||
36 | Sam Thompson at Bethany Lutheran (2/21/19) |
Points....................... | 33 | Brady Peterson at Northwestern (MN) (2/23/19) | |
29 | Timothy Wendel vs Crown (2/16/19) | ||
28 | Josh Ruggles at Loras (11/16/18) | ||
27 | Gunnar Ledin vs Crown (2/16/19) | ||
27 | Micah Filer at North Central (MN) (12/12/18) | ||
Field Goals Made............. | 11 | Timothy Wendel vs Crown (2/16/19) | |
10 | Gunnar Ledin vs Crown (2/16/19) | ||
10 | Brandon Galland at Northland (2/13/19) | ||
10 | Modesta Britten at Northland (2/13/19) | ||
10 | Micah Filer at North Central (MN) (12/12/18) | ||
10 | Connor Bair at St. Thomas (11/20/18) | ||
Field Goal Att............... | 24 | Mayfield,Cire at Bethany Lutheran (2/21/19) | |
23 | Timothy Wendel vs Crown (2/16/19) | ||
23 | Micah Filer at North Central (MN) (12/12/18) | ||
FG Pct (min 5 made).......... | 1.000 | 10-10 | Connor Bair at St. Thomas (11/20/18) |
1.000 | 6-6 | Jason Barker vs Dubuque (11/17/18) | |
3-Point FG Made.............. | 7 | Timothy Wendel vs Crown (2/16/19) | |
7 | Bauer,Austin at Bethany Lutheran (12/8/18) | ||
3-Point FG Att............... | 13 | Timothy Wendel vs Crown (2/16/19) | |
13 | Micah Filer at North Central (MN) (12/12/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kenneth Riley at Minnesota Morris (1/26/19) |
1.000 | 2-2 | Gutzmer,Daniel vs Bethany Lutheran (1/19/19) | |
1.000 | 2-2 | Trent Jerome vs Minnesota Morris (12/16/18) | |
1.000 | 2-2 | Jeremy Halverson vs Minnesota Morris (12/16/18) | |
1.000 | 2-2 | McDonald, Kyle at UW-Eau Claire (12/1/18) | |
1.000 | 2-2 | Elijah Hannah at St. Thomas (11/20/18) | |
1.000 | 2-2 | Riley Miller at St. Thomas (11/20/18) | |
Free Throws Made............. | 10 | Brady Peterson at Northwestern (MN) (2/23/19) | |
10 | Josh Ruggles at Loras (11/16/18) | ||
Free Throw Att............... | 10 | Brady Peterson at Northwestern (MN) (2/23/19) | |
10 | Milinkovich,Jared vs Bethany Lutheran (1/19/19) | ||
10 | Austin Heidecker vs UW-River Falls (12/28/18) | ||
10 | Mayfield,Cire at Bethany Lutheran (12/8/18) | ||
10 | Josh Ruggles at Loras (11/16/18) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Brady Peterson at Northwestern (MN) (2/23/19) |
1.000 | 10-10 | Josh Ruggles at Loras (11/16/18) | |
1.000 | 8-8 | Trey Heinsuis vs Minnesota Morris (12/16/18) | |
1.000 | 7-7 | Noah Grove at Minnesota Morris (1/26/19) | |
1.000 | 6-6 | Tyler BROWNER vs Finlandia (2/6/19) | |
1.000 | 6-6 | Widdes, Ben at UW-Eau Claire (12/1/18) | |
1.000 | 5-5 | Lindstrom,Blake vs Bethany Lutheran (1/19/19) | |
1.000 | 5-5 | Dylan UNDERWOOD at Finlandia (1/9/19) | |
1.000 | 4-4 | Bauer,Austin at Bethany Lutheran (2/21/19) | |
1.000 | 4-4 | Reykdal, Mac at UW-Superior (1/31/19) | |
1.000 | 4-4 | Jeffrey Halverson at Minnesota Morris (1/26/19) | |
1.000 | 4-4 | Caleb Hageman at Northwestern (MN) (1/5/19) | |
1.000 | 4-4 | Richard Eckmann vs Martin Luther (1/2/19) | |
1.000 | 4-4 | Cole Kleiver vs Alma (12/29/18) | |
1.000 | 4-4 | Jeremy Halverson vs Minnesota Morris (12/16/18) | |
1.000 | 4-4 | Collin Larson vs Concordia (MN) (11/26/18) | |
1.000 | 3-3 | Tanner Youngberg at Northwestern (MN) (2/23/19) | |
1.000 | 3-3 | Joe HEINONEN vs Finlandia (2/6/19) | |
1.000 | 3-3 | Jeffrey Halverson vs Minnesota Morris (12/16/18) | |
1.000 | 3-3 | Riley Loukinen at North Central (MN) (12/12/18) | |
Rebounds..................... | 14 | Tanner Youngberg at Northwestern (MN) (1/5/19) | |
13 | Kevin Gamble vs Alma (12/29/18) | ||
13 | Jordan Davis vs Concordia (MN) (11/26/18) | ||
Assists...................... | 8 | Michael Moore at Northwestern (MN) (2/23/19) | |
6 | Modesta Britten at Northland (2/13/19) | ||
6 | James Pendleton at Minnesota Morris (1/26/19) | ||
6 | Keegan Oyugi at Crown (1/12/19) | ||
6 | Michael Moore at Northwestern (MN) (1/5/19) | ||
6 | Mayfield,Cire at Bethany Lutheran (12/8/18) | ||
6 | Milinkovich,Jared at Bethany Lutheran (12/8/18) | ||
Steals....................... | 4 | J. DESHIELDS-BEARD vs Finlandia (2/6/19) | |
4 | Kyle Woodruff vs Alma (12/29/18) | ||
Blocked Shots................ | 3 | Milinkovich,Jared at Bethany Lutheran (2/21/19) | |
3 | Benny larry jr. at Northland (2/13/19) | ||
3 | Krueger,Trenton vs Bethany Lutheran (1/19/19) | ||
3 | Austin CARLSON at Finlandia (1/9/19) | ||
3 | Michael Williams vs Dubuque (11/17/18) | ||
3 | Ryan DiCanio at Loras (11/16/18) | ||
Turnovers.................... | 9 | Tyler BROWNER vs Finlandia (2/6/19) | |
7 | Mayfield,Cire at Bethany Lutheran (12/8/18) | ||
Fouls........................ | 5 | Caleb Hageman at Northwestern (MN) (2/23/19) | |
5 | Modesta Britten at Northland (2/13/19) | ||
5 | Ethan Rycenga at Northland (2/13/19) | ||
5 | Jack Martin vs North Central (MN) (1/23/19) | ||
5 | Dylan UNDERWOOD at Finlandia (1/9/19) | ||
5 | Jacob OOM at Finlandia (1/9/19) | ||
5 | AJ McGrew at North Central (MN) (12/12/18) | ||
5 | John Reiten vs Concordia (MN) (11/26/18) | ||
5 | Demond George at Loras (11/16/18) |