#01 Yohanes Gebeyehu

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/8/19     0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at UW-River Falls  11/12/19    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Concordia (MN)  11/16/19    dnp 
ST. THOMAS  11/20/19    10  0-4  .000  0-1  .000  0-0  .000  0.7  0.0 
LORAS  11/23/19    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at Finlandia  11/26/19    13  0-5  .000  0-2  .000  0-2  .000  1.0  0.0 
NORTH CENTRAL (MN)  12/4/19     0-1  .000  0-1  .000  0-0  .000  0.8  0.0 
CROWN  12/7/19     2-3  .667  2-3  .667  0-0  .000  0.9  0.9 
at Northwestern (MN)  12/14/19    1-3  .333  0-2  .000  0-0  .000  0.8  1.0 
at Martin Luther  1/8/20     0-1  .000  0-1  .000  0-0  .000  0.7  0.9 
at Minnesota Morris  1/11/20     dnp 
at Northland  1/15/20     0-1  .000  0-1  .000  0-0  .000  0.6  0.8 
FINLANDIA  1/22/20     1-3  .333  1-2  .500  0-0  .000  0.5  1.0 
at Bethany Lutheran  2/1/20     1-1  1.000  0-0  .000  1-1  1.000  0.5  1.2 
NORTHLAND  2/5/20     1-1  1.000  1-1  1.000  0-0  .000  0.5  1.3 
MINNESOTA MORRIS  2/15/20     0-2  .000  0-1  .000  0-0  .000  0.5  1.2 
NORTHWESTERN (MN)  2/22/20     14  3-9  .333  2-7  .286  0-1  .000  0.5  1.7 
at Bethany Lutheran  2/29/20     dnp 
Totals     76  9-36  .250  6-23  .261  1-4  .250  0.5  25  1.7 
 
Games played: 15      Rebounds/game: 0.5 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 25.0      Turnovers/game: 0.5 
3FG Pct: 26.1      Assist/turnover ratio: 0.9 
FT Pct: 25.0      Steals/game: 0.3 
       Blocks/game: 0.0