#11 Craig Burger

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/8/19     12  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at UW-River Falls  11/12/19    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Concordia (MN)  11/16/19    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
ST. THOMAS  11/20/19    1-2  .500  0-1  .000  0-0  .000  0.3  0.5 
LORAS  11/23/19  18  1-4  .250  1-4  .250  0-0  .000  0.6  1.0 
at Finlandia  11/26/19  24  0-2  .000  0-1  .000  0-0  .000  1.0  0.8 
NORTH CENTRAL (MN)  12/4/19   26  1-5  .200  1-4  .250  0-0  .000  1.0  1.1 
CROWN  12/7/19   23  2-5  .400  2-5  .400  0-0  .000  0.9  1.8 
at UW-Superior  12/11/19  23  1-2  .500  0-1  .000  1-2  .500  0.9  1.9 
at Northwestern (MN)  12/14/19  27  3-6  .500  1-3  .333  0-1  .000  1.4  2.4 
vs Central  12/27/19  15  2-3  .667  2-3  .667  0-0  .000  1.4  2.7 
vs Ramapo  12/29/19  17  2-3  .667  1-2  .500  0-0  .000  1.3  2.9 
at Martin Luther  1/8/20   15  0-3  .000  0-2  .000  0-0  .000  1.2  2.7 
at Minnesota Morris  1/11/20   12  0-1  .000  0-1  .000  0-0  .000  1.1  2.5 
at Northland  1/15/20   18  1-4  .250  1-4  .250  0-0  .000  1.0  2.5 
BETHANY LUTHERAN  1/18/20   11  2-4  .500  1-1  1.000  0-0  .000  1.0  2.7 
FINLANDIA  1/22/20   26  1-7  .143  1-6  .167  0-0  .000  1.1  2.7 
MARTIN LUTHER  1/25/20   21  0-7  .000  0-4  .000  0-0  .000  1.2  2.6 
at North Central (MN)  1/29/20   22  1-3  .333  1-2  .500  0-0  .000  1.2  2.6 
at Bethany Lutheran  2/1/20   19  0-2  .000  0-2  .000  0-2  .000  1.1  2.5 
NORTHLAND  2/5/20   21  1-5  .200  0-2  .000  0-0  .000  1.1  2.4 
at Crown  2/8/20   15  0-2  .000  0-2  .000  0-0  .000  1.0  2.3 
UW-SUPERIOR  2/12/20   11  0-1  .000  0-1  .000  0-0  .000  1.0  2.2 
MINNESOTA MORRIS  2/15/20     15  0-2  .000  0-1  .000  0-0  .000  1.0  2.1 
NORTHWESTERN (MN)  2/22/20     13  3-3  1.000  2-2  1.000  0-0  .000  1.0  2.4 
CROWN  2/24/20     16  0-1  .000  0-1  .000  0-0  .000  0.9  2.3 
at Northwestern (MN)  2/26/20     0-0  .000  0-0  .000  0-0  .000  0.9  2.2 
at Bethany Lutheran  2/29/20     19  2-3  .667  1-2  .500  0-0  .000  0.9  2.3 
Totals     19  467  24-81  .296  15-57  .263  1-5  .200  18  24  0.9  40  37  20  15  64  2.3 
 
Games played: 28      Rebounds/game: 0.9 
Points/game: 2.3      Assists/game: 1.3 
FG Pct: 29.6      Turnovers/game: 0.7 
3FG Pct: 26.3      Assist/turnover ratio: 1.9 
FT Pct: 20.0      Steals/game: 0.5 
       Blocks/game: 0.0