#15 Nick Carlson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/8/19   19  4-10  .400  2-4  .500  0-0  .000  3.0  10  10.0 
at UW-River Falls  11/12/19  27  5-10  .500  3-7  .429  0-0  .000  3.0  13  11.5 
at Concordia (MN)  11/16/19  33  6-9  .667  1-2  .500  0-0  .000  3.0  13  12.0 
ST. THOMAS  11/20/19  26  4-7  .571  1-3  .333  0-0  .000  3.3  11.3 
LORAS  11/23/19  32  5-14  .357  2-7  .286  1-2  .500  3.2  13  11.6 
at Finlandia  11/26/19  40  12-20  .600  6-13  .462  7-10  .700  4.0  37  15.8 
NORTH CENTRAL (MN)  12/4/19   28  7-9  .778  1-2  .500  1-2  .500  4.0  16  15.9 
CROWN  12/7/19   30  9-13  .692  3-5  .600  3-4  .750  4.4  24  16.9 
at UW-Superior  12/11/19  22  4-12  .333  1-4  .250  1-1  1.000  4.4  10  16.1 
at Northwestern (MN)  12/14/19  11  3-7  .429  0-3  .000  0-0  .000  4.1  15.1 
vs Central  12/27/19  29  4-12  .333  0-4  .000  0-0  .000  4.0  14.5 
vs Ramapo  12/29/19  33  7-11  .636  1-4  .250  2-2  1.000  4.2  17  14.7 
at Martin Luther  1/8/20   28  6-12  .500  2-3  .667  2-2  1.000  4.4  16  14.8 
at Minnesota Morris  1/11/20   16  1-7  .143  0-2  .000  2-2  1.000  4.2  14.0 
at Northland  1/15/20   19  3-8  .375  1-3  .333  1-2  .500  4.1  13.6 
BETHANY LUTHERAN  1/18/20   28  6-13  .462  2-5  .400  5-6  .833  4.3  19  13.9 
FINLANDIA  1/22/20   25  2-8  .250  1-5  .200  2-2  1.000  4.5  13.5 
MARTIN LUTHER  1/25/20   31  5-14  .357  2-4  .500  5-5  1.000  4.7  17  13.7 
at North Central (MN)  1/29/20   38  8-12  .667  2-5  .400  7-8  .875  4.8  25  14.3 
at Bethany Lutheran  2/1/20   31  9-16  .563  3-4  .750  8-9  .889  4.9  29  15.1 
NORTHLAND  2/5/20   28  8-13  .615  3-6  .500  4-5  .800  4.9  23  15.4 
at Crown  2/8/20   30  1-10  .100  0-5  .000  0-0  .000  4.9  14.8 
UW-SUPERIOR  2/12/20   34  3-11  .273  1-6  .167  4-4  1.000  4.9  11  14.7 
MINNESOTA MORRIS  2/15/20   23  5-9  .556  3-7  .429  3-8  .375  4.9  16  14.7 
NORTHWESTERN (MN)  2/22/20   11  1-4  .250  1-3  .333  1-2  .500  4.8  14.3 
CROWN  2/24/20   29  6-9  .667  4-6  .667  2-2  1.000  4.9  18  14.4 
at Northwestern (MN)  2/26/20   32  6-12  .500  3-6  .500  4-4  1.000  5.0  19  14.6 
at Bethany Lutheran  2/29/20   33  2-13  .154  1-5  .200  1-2  .500  4.9  14.3 
Totals     28  766  142-305  .466  50-133  .376  66-84  .786  28  110  138  4.9  51  55  57  11  24  400  14.3 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 14.3      Assists/game: 2.0 
FG Pct: 46.6      Turnovers/game: 2.0 
3FG Pct: 37.6      Assist/turnover ratio: 1.0 
FT Pct: 78.6      Steals/game: 0.9 
       Blocks/game: 0.4