#21 Ander Arnold

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/8/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at UW-River Falls  11/12/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Concordia (MN)  11/16/19    7  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.0  1  0  0  0  0  0  2  0.7 
ST. THOMAS  11/20/19    10  3-5  .600  3-4  .750  1-2  .500  0  1  1  0.3  0  0  1  1  0  0  10  3.0 
LORAS  11/23/19    11  1-5  .200  1-5  .200  2-2  1.000  1  0  1  0.4  1  0  1  1  0  0  5  3.4 
at Finlandia  11/26/19    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  0  2.8 
NORTH CENTRAL (MN)  12/4/19     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.4 
CROWN  12/7/19     4  4-4  1.000  2-2  1.000  0-0  .000  1  1  2  0.5  0  0  0  0  0  0  10  3.4 
at UW-Superior  12/11/19    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  3.0 
at Northwestern (MN)  12/14/19    17  1-4  .250  0-2  .000  0-0  .000  1  1  2  0.6  1  0  0  0  0  1  2  2.9 
vs Central  12/27/19    10  3-5  .600  0-1  .000  1-3  .333  1  1  2  0.7  0  0  1  0  1  2  7  3.3 
vs Ramapo  12/29/19    12  3-4  .750  2-3  .667  1-1  1.000  0  1  1  0.8  2  0  2  1  0  0  9  3.8 
at Martin Luther  1/8/20     9  1-2  .500  1-1  1.000  0-0  .000  0  1  1  0.8  1  0  1  0  1  0  3  3.7 
at Minnesota Morris  1/11/20     24  3-8  .375  1-5  .200  1-1  1.000  1  2  3  0.9  4  0  2  0  0  1  8  4.0 
at Northland  1/15/20     15  3-4  .750  1-2  .500  0-0  .000  2  1  3  1.1  0  0  1  0  0  0  7  4.2 
BETHANY LUTHERAN  1/18/20     8  0-2  .000  0-2  .000  0-0  .000  1  0  1  1.1  1  0  0  0  0  2  0  3.9 
FINLANDIA  1/22/20     13  2-5  .400  0-3  .000  1-1  1.000  4  3  7  1.4  2  0  1  0  0  1  5  4.0 
MARTIN LUTHER  1/25/20     12  1-4  .250  0-3  .000  0-0  .000  2  2  4  1.6  0  0  0  0  0  1  2  3.9 
at North Central (MN)  1/29/20     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  3.7 
at Bethany Lutheran  2/1/20     14  2-5  .400  1-3  .333  0-0  .000  0  1  1  1.5  2  0  0  1  0  0  5  3.8 
NORTHLAND  2/5/20     17  0-4  .000  0-4  .000  0-0  .000  1  1  2  1.5  2  0  0  1  1  1  0  3.6 
at Crown  2/8/20     16  3-10  .300  1-7  .143  0-0  .000  1  2  3  1.5  3  0  1  0  1  0  7  3.7 
UW-SUPERIOR  2/12/20     11  1-3  .333  1-2  .500  2-2  1.000  1  0  1  1.5  2  0  0  0  0  0  5  3.8 
MINNESOTA MORRIS  2/15/20     15  1-7  .143  1-5  .200  0-0  .000  3  5  8  1.8  1  0  0  1  1  0  3  3.8 
NORTHWESTERN (MN)  2/22/20     13  2-3  .667  2-3  .667  1-2  .500  1  0  1  1.8  1  0  0  2  0  0  7  3.9 
CROWN  2/24/20     6  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  0  0  3.7 
at Northwestern (MN)  2/26/20     13  1-3  .333  1-1  1.000  0-0  .000  1  0  1  1.7  2  0  0  0  0  0  3  3.7 
at Bethany Lutheran  2/29/20     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  1  1  0  2  0  3.6 
Totals     0  279  35-94  .372  18-65  .277  12-16  .750  22  23  45  1.6  28  0  13  9  5  11  100  3.6 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 3.6      Assists/game: 0.5 
FG Pct: 37.2      Turnovers/game: 0.3 
3FG Pct: 27.7      Assist/turnover ratio: 1.4 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.2