#33 Chance Larson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/8/19   *  19  4-7  .571  0-0  .000  1-3  .333  3  4  7  7.0  2  0  0  1  0  0  9  9.0 
at UW-River Falls  11/12/19  *  12  2-2  1.000  0-0  .000  0-2  .000  2  0  2  4.5  4  0  1  1  0  0  4  6.5 
at Concordia (MN)  11/16/19  *  18  2-3  .667  0-0  .000  0-0  .000  0  3  3  4.0  4  0  1  0  3  1  4  5.7 
ST. THOMAS  11/20/19  *  15  4-5  .800  0-0  .000  1-1  1.000  1  1  2  3.5  5  1  0  1  0  0  9  6.5 
at Finlandia  11/26/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH CENTRAL (MN)  12/4/19     10  2-4  .500  0-0  .000  0-0  .000  1  0  1  3.0  0  0  1  0  0  1  4  6.0 
CROWN  12/7/19     7  1-3  .333  0-1  .000  0-0  .000  1  0  1  2.7  0  0  0  0  0  0  2  5.3 
at UW-Superior  12/11/19    10  4-7  .571  0-0  .000  0-0  .000  2  0  2  2.6  2  0  0  0  1  1  8  5.7 
at Martin Luther  1/8/20     7  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.5  1  0  1  3  1  1  2  5.3 
at Minnesota Morris  1/11/20     12  2-3  .667  0-0  .000  3-3  1.000  3  2  5  2.8  2  0  2  2  2  1  7  5.4 
at Northland  1/15/20     10  4-6  .667  0-0  .000  1-2  .500  3  3  6  3.1  3  0  2  0  0  0  9  5.8 
BETHANY LUTHERAN  1/18/20     10  1-1  1.000  0-0  .000  1-1  1.000  1  2  3  3.1  3  0  0  0  1  0  3  5.5 
FINLANDIA  1/22/20     15  5-7  .714  0-0  .000  1-3  .333  1  2  3  3.1  2  0  1  3  1  1  11  6.0 
MARTIN LUTHER  1/25/20     10  2-4  .500  0-0  .000  2-3  .667  0  0  0  2.8  3  0  0  0  0  1  6  6.0 
at North Central (MN)  1/29/20     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  2  0  0  0  5.6 
at Bethany Lutheran  2/1/20     12  1-4  .250  0-0  .000  2-2  1.000  3  0  3  2.7  0  0  0  0  0  0  4  5.5 
UW-SUPERIOR  2/12/20     8  1-1  1.000  0-0  .000  0-2  .000  0  1  1  2.6  2  0  0  0  0  0  2  5.3 
MINNESOTA MORRIS  2/15/20     17  5-5  1.000  0-0  .000  0-0  .000  5  3  8  2.9  0  0  3  1  0  0  10  5.5 
NORTHWESTERN (MN)  2/22/20     13  2-3  .667  0-0  .000  1-3  .333  1  2  3  2.9  2  0  2  0  0  0  5  5.5 
at Bethany Lutheran  2/29/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     4  211  43-69  .623  0-1  .000  13-25  .520  27  26  53  2.9  36  1  14  14  9  7  99  5.5 
 
Games played: 18      Rebounds/game: 2.9 
Points/game: 5.5      Assists/game: 0.8 
FG Pct: 62.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 52.0      Steals/game: 0.4 
       Blocks/game: 0.5