#24 Connor Bich

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northland  1/27/21     15  3-6  .500  2-5  .400  0-0  .000  1.0  8.0 
MINNESOTA MORRIS  1/30/21     21  3-8  .375  3-7  .429  0-0  .000  3.0  8.5 
at Northwestern (MN)  2/6/21     0-2  .000  0-1  .000  0-0  .000  2.7  5.7 
at Crown  2/13/21     20  2-4  .500  1-2  .500  0-1  .000  3.5  5.5 
NORTHLAND  2/18/21     16  4-8  .500  0-2  .000  0-0  .000  3.2  6.0 
MARTIN LUTHER  2/20/21     15  0-3  .000  0-1  .000  0-0  .000  3.3  5.0 
at North Central (MN)  2/25/21     14  1-2  .500  1-1  1.000  0-0  .000  3.0  4.7 
at Bethany Lutheran  2/27/21     20  3-9  .333  3-7  .429  0-0  .000  3.0  5.3 
NORTHLAND  3/4/21     20  4-7  .571  3-6  .500  0-0  .000  2.8  11  5.9 
BETHANY LUTHERAN  3/6/21     22  1-1  1.000  1-1  1.000  4-4  1.000  3.0  6.0 
NORTHWESTERN (MN)  3/8/21     18  2-4  .500  1-3  .333  1-2  .500  2.9  6.0 
Totals     190  23-54  .426  15-36  .417  5-7  .714  26  32  2.9  11  66  6.0 
 
Games played: 11      Rebounds/game: 2.9 
Points/game: 6.0      Assists/game: 1.0 
FG Pct: 42.6      Turnovers/game: 0.8 
3FG Pct: 41.7      Assist/turnover ratio: 1.2 
FT Pct: 71.4      Steals/game: 0.2 
       Blocks/game: 0.3