#25 Jarod Wilken

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northland  1/27/21     14  6-9  .667  1-3  .333  0-1  .000  2.0  13  13.0 
MINNESOTA MORRIS  1/30/21     19  4-7  .571  1-2  .500  0-0  .000  2.5  11.0 
at Northwestern (MN)  2/6/21     24  7-8  .875  2-2  1.000  2-4  .500  10  5.0  18  13.3 
at Crown  2/13/21   22  3-9  .333  0-3  .000  0-0  .000  5.5  11.5 
NORTHLAND  2/18/21     15  3-5  .600  0-0  .000  0-0  .000  4.8  10.4 
MARTIN LUTHER  2/20/21   21  2-4  .500  0-0  .000  5-6  .833  5.2  10.2 
at North Central (MN)  2/25/21     12  3-7  .429  0-2  .000  0-0  .000  5.0  9.6 
at Bethany Lutheran  2/27/21     16  1-4  .250  1-4  .250  0-0  .000  4.6  8.8 
NORTHLAND  3/4/21     18  6-8  .750  1-2  .500  0-0  .000  4.9  13  9.2 
BETHANY LUTHERAN  3/6/21     14  3-4  .750  2-3  .667  0-0  .000  4.7  9.1 
NORTHWESTERN (MN)  3/8/21     19  3-7  .429  0-0  .000  0-0  .000  5.1  8.8 
Totals     194  41-72  .569  8-21  .381  7-11  .636  12  44  56  5.1  13  97  8.8 
 
Games played: 11      Rebounds/game: 5.1 
Points/game: 8.8      Assists/game: 0.5 
FG Pct: 56.9      Turnovers/game: 0.7 
3FG Pct: 38.1      Assist/turnover ratio: 0.8 
FT Pct: 63.6      Steals/game: 0.3 
       Blocks/game: 0.5