![]() |
Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Northland | 17-Quinn Fischer | 7-Nick Carlson | 4-Nick Carlson | 4-Jack Silgen | 1-Jack Silgen |
1/27/21 | Jack Silgen | Quinn Fischer | |||
W 84-51 | |||||
MINNESOTA MORRIS | 18-Isiah Hendric | 12-Jack Silgen | 3-Cade Goggleye | 2-Cade Goggleye | 2-Quinn Fischer |
1/30/21 | Noah Winesett | Nick Carlson | Connor Bich | ||
W 81-61 | Connor Bich | Isiah Hendric | |||
at Northwestern (MN) | 26-Nick Carlson | 10-Jarod Wilken | 4-Cade Goggleye | 1-Nick Carlson | None |
2/6/21 | Jack Silgen | ||||
W 81-73 | |||||
at Crown | 22-Nick Carlson | 12-Quinn Fischer | 5-Isiah Hendric | 2-Nick Carlson | 2-Nick Carlson |
2/13/21 | |||||
W 72-60 | |||||
NORTHLAND | 20-Jack Silgen | 14-Jack Silgen | 6-Craig Burger | 3-Jeff Moore | 2-Jack Silgen |
2/18/21 | |||||
W 93-56 | |||||
MARTIN LUTHER | 20-Jack Silgen | 7-Jarod Wilken | 4-Cade Goggleye | 3-Quinn Fischer | 1-Nick Carlson |
2/20/21 | Jack Silgen | ||||
W 90-61 | |||||
at North Central (MN) | 21-Jack Silgen | 9-Jack Silgen | 3-Jack Silgen | 2-Nick Carlson | 2-Nick Carlson |
2/25/21 | Nick Carlson | Quinn Fischer | Isiah Hendric | ||
W 84-78 | |||||
at Bethany Lutheran | 26-Nick Carlson | 11-Quinn Fischer | 10-Cade Goggleye | 2-Jack Silgen | 2-Quinn Fischer |
2/27/21 | Quinn Fischer | ||||
W 83-80 | |||||
NORTHLAND | 14-Nick Carlson | 11-Jack Silgen | 4-Cade Goggleye | 2-Noah Winesett | 2-Quinn Fischer |
3/4/21 | |||||
W 86-71 | |||||
BETHANY LUTHERAN | 18-Isiah Hendric | 9-Jack Silgen | 3-Nick Carlson | 5-Cade Goggleye | 1-Quinn Fischer |
3/6/21 | Nick Carlson | ||||
W 71-53 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTHWESTERN (MN) | 14-Nick Carlson | 9-Jarod Wilken | 3-Nick Carlson | 2-Cade Goggleye | 2-Jarod Wilken |
3/8/21 | Cade Goggleye | ||||
L 61-74 | |||||
Team High/Low Analysis |
POINTS | 93 | NORTHLAND (2/18/21) | |
90 | MARTIN LUTHER (2/20/21) | ||
86 | NORTHLAND (3/4/21) | ||
84 | at North Central (MN) (2/25/21) | ||
84 | at Northland (1/27/21) | ||
FIELD GOALS MADE | 35 | NORTHLAND (2/18/21) | |
34 | at Bethany Lutheran (2/27/21) | ||
34 | MARTIN LUTHER (2/20/21) | ||
FIELD GOAL ATTEMPTS | 69 | MINNESOTA MORRIS (1/30/21) | |
68 | at Bethany Lutheran (2/27/21) | ||
FIELD GOAL PERCENTAGE | .538 | 35-65 | NORTHLAND (2/18/21) |
.537 | 29-54 | at Northwestern (MN) (2/6/21) | |
3 PT FIELD GOALS MADE | 12 | MINNESOTA MORRIS (1/30/21) | |
10 | NORTHLAND (3/4/21) | ||
10 | NORTHLAND (2/18/21) | ||
10 | at Northland (1/27/21) | ||
3 PT FG ATTEMPTS | 31 | MINNESOTA MORRIS (1/30/21) | |
30 | at Northland (1/27/21) | ||
3 PT FG PERCENTAGE | .462 | 6-13 | at North Central (MN) (2/25/21) |
.400 | 10-25 | NORTHLAND (2/18/21) | |
FREE THROWS MADE | 20 | at North Central (MN) (2/25/21) | |
16 | at Northwestern (MN) (2/6/21) | ||
FREE THROW ATTEMPTS | 27 | at North Central (MN) (2/25/21) | |
25 | MARTIN LUTHER (2/20/21) | ||
FREE THROW PERCENTAGE | .846 | 11-13 | MINNESOTA MORRIS (1/30/21) |
.750 | 12-16 | NORTHLAND (3/4/21) | |
REBOUNDS | 48 | MINNESOTA MORRIS (1/30/21) | |
47 | MARTIN LUTHER (2/20/21) | ||
ASSISTS | 25 | at Bethany Lutheran (2/27/21) | |
23 | NORTHLAND (2/18/21) | ||
STEALS | 13 | BETHANY LUTHERAN (3/6/21) | |
12 | at Northland (1/27/21) | ||
BLOCKED SHOTS | 9 | MINNESOTA MORRIS (1/30/21) | |
6 | NORTHWESTERN (MN) (3/8/21) | ||
TURNOVERS | 17 | BETHANY LUTHERAN (3/6/21) | |
17 | MINNESOTA MORRIS (1/30/21) | ||
FOULS | 19 | NORTHWESTERN (MN) (3/8/21) | |
19 | at Northwestern (MN) (2/6/21) |
POINTS | 80 | at Bethany Lutheran (2/27/21) | |
78 | at North Central (MN) (2/25/21) | ||
74 | NORTHWESTERN (MN) (3/8/21) | ||
73 | at Northwestern (MN) (2/6/21) | ||
71 | NORTHLAND (3/4/21) | ||
FIELD GOALS MADE | 34 | at North Central (MN) (2/25/21) | |
32 | at Bethany Lutheran (2/27/21) | ||
FIELD GOAL ATTEMPTS | 69 | MARTIN LUTHER (2/20/21) | |
69 | MINNESOTA MORRIS (1/30/21) | ||
FIELD GOAL PERCENTAGE | .540 | 34-63 | at North Central (MN) (2/25/21) |
.500 | 29-58 | NORTHWESTERN (MN) (3/8/21) | |
3 PT FIELD GOALS MADE | 12 | NORTHLAND (3/4/21) | |
7 | BETHANY LUTHERAN (3/6/21) | ||
3 PT FG ATTEMPTS | 29 | NORTHLAND (3/4/21) | |
24 | at Crown (2/13/21) | ||
3 PT FG PERCENTAGE | .414 | 12-29 | NORTHLAND (3/4/21) |
.357 | 5-14 | at Northland (1/27/21) | |
FREE THROWS MADE | 14 | NORTHWESTERN (MN) (3/8/21) | |
13 | at Bethany Lutheran (2/27/21) | ||
13 | at Northwestern (MN) (2/6/21) | ||
FREE THROW ATTEMPTS | 17 | NORTHWESTERN (MN) (3/8/21) | |
17 | at Bethany Lutheran (2/27/21) | ||
17 | at Northwestern (MN) (2/6/21) | ||
FREE THROW PERCENTAGE | .909 | 10-11 | MARTIN LUTHER (2/20/21) |
.857 | 6-7 | BETHANY LUTHERAN (3/6/21) | |
.857 | 6-7 | at North Central (MN) (2/25/21) | |
.857 | 6-7 | at Crown (2/13/21) | |
REBOUNDS | 43 | MINNESOTA MORRIS (1/30/21) | |
40 | at Bethany Lutheran (2/27/21) | ||
ASSISTS | 21 | at Bethany Lutheran (2/27/21) | |
13 | BETHANY LUTHERAN (3/6/21) | ||
STEALS | 12 | MINNESOTA MORRIS (1/30/21) | |
10 | BETHANY LUTHERAN (3/6/21) | ||
BLOCKED SHOTS | 4 | at Bethany Lutheran (2/27/21) | |
4 | MINNESOTA MORRIS (1/30/21) | ||
TURNOVERS | 21 | at Northland (1/27/21) | |
17 | BETHANY LUTHERAN (3/6/21) | ||
17 | MINNESOTA MORRIS (1/30/21) | ||
FOULS | 21 | at North Central (MN) (2/25/21) | |
21 | MARTIN LUTHER (2/20/21) |
POINTS | 61 | NORTHWESTERN (MN) (3/8/21) | |
71 | BETHANY LUTHERAN (3/6/21) | ||
72 | at Crown (2/13/21) | ||
81 | MINNESOTA MORRIS (1/30/21) | ||
81 | at Northwestern (MN) (2/6/21) | ||
FIELD GOALS MADE | 23 | NORTHWESTERN (MN) (3/8/21) | |
25 | BETHANY LUTHERAN (3/6/21) | ||
FIELD GOAL ATTEMPTS | 54 | at Northwestern (MN) (2/6/21) | |
55 | at North Central (MN) (2/25/21) | ||
FIELD GOAL PERCENTAGE | .397 | 23-58 | NORTHWESTERN (MN) (3/8/21) |
.420 | 29-69 | MINNESOTA MORRIS (1/30/21) | |
3 PT FIELD GOALS MADE | 6 | at North Central (MN) (2/25/21) | |
7 | at Northwestern (MN) (2/6/21) | ||
7 | MARTIN LUTHER (2/20/21) | ||
7 | BETHANY LUTHERAN (3/6/21) | ||
3 PT FG ATTEMPTS | 13 | at North Central (MN) (2/25/21) | |
19 | MARTIN LUTHER (2/20/21) | ||
19 | BETHANY LUTHERAN (3/6/21) | ||
3 PT FG PERCENTAGE | .318 | 7-22 | at Northwestern (MN) (2/6/21) |
.320 | 8-25 | NORTHWESTERN (MN) (3/8/21) | |
FREE THROWS MADE | 6 | at Bethany Lutheran (2/27/21) | |
7 | NORTHWESTERN (MN) (3/8/21) | ||
FREE THROW ATTEMPTS | 11 | at Bethany Lutheran (2/27/21) | |
13 | MINNESOTA MORRIS (1/30/21) | ||
13 | NORTHWESTERN (MN) (3/8/21) | ||
FREE THROW PERCENTAGE | .538 | 7-13 | NORTHWESTERN (MN) (3/8/21) |
.545 | 6-11 | at Bethany Lutheran (2/27/21) | |
REBOUNDS | 28 | at North Central (MN) (2/25/21) | |
28 | NORTHWESTERN (MN) (3/8/21) | ||
ASSISTS | 10 | BETHANY LUTHERAN (3/6/21) | |
10 | NORTHWESTERN (MN) (3/8/21) | ||
STEALS | 2 | at Northwestern (MN) (2/6/21) | |
4 | at Crown (2/13/21) | ||
4 | NORTHWESTERN (MN) (3/8/21) | ||
BLOCKED SHOTS | 0 | at Northwestern (MN) (2/6/21) | |
1 | at Northland (1/27/21) | ||
TURNOVERS | 8 | NORTHWESTERN (MN) (3/8/21) | |
10 | at Northwestern (MN) (2/6/21) | ||
FOULS | 10 | at North Central (MN) (2/25/21) | |
11 | NORTHLAND (2/18/21) | ||
11 | NORTHLAND (3/4/21) |
POINTS | 51 | at Northland (1/27/21) | |
53 | BETHANY LUTHERAN (3/6/21) | ||
56 | NORTHLAND (2/18/21) | ||
60 | at Crown (2/13/21) | ||
61 | MINNESOTA MORRIS (1/30/21) | ||
61 | MARTIN LUTHER (2/20/21) | ||
FIELD GOALS MADE | 19 | at Northland (1/27/21) | |
20 | BETHANY LUTHERAN (3/6/21) | ||
FIELD GOAL ATTEMPTS | 57 | at Northland (1/27/21) | |
58 | NORTHLAND (2/18/21) | ||
58 | NORTHWESTERN (MN) (3/8/21) | ||
FIELD GOAL PERCENTAGE | .333 | 19-57 | at Northland (1/27/21) |
.333 | 20-60 | BETHANY LUTHERAN (3/6/21) | |
.333 | 23-69 | MINNESOTA MORRIS (1/30/21) | |
3 PT FIELD GOALS MADE | 2 | at Northwestern (MN) (2/6/21) | |
2 | NORTHWESTERN (MN) (3/8/21) | ||
3 PT FG ATTEMPTS | 11 | at Northwestern (MN) (2/6/21) | |
11 | MARTIN LUTHER (2/20/21) | ||
11 | NORTHWESTERN (MN) (3/8/21) | ||
3 PT FG PERCENTAGE | .167 | 3-18 | at Bethany Lutheran (2/27/21) |
.176 | 3-17 | NORTHLAND (2/18/21) | |
FREE THROWS MADE | 6 | at Crown (2/13/21) | |
6 | at North Central (MN) (2/25/21) | ||
6 | BETHANY LUTHERAN (3/6/21) | ||
FREE THROW ATTEMPTS | 7 | at Crown (2/13/21) | |
7 | at North Central (MN) (2/25/21) | ||
7 | BETHANY LUTHERAN (3/6/21) | ||
FREE THROW PERCENTAGE | .538 | 7-13 | NORTHLAND (2/18/21) |
.700 | 7-10 | NORTHLAND (3/4/21) | |
REBOUNDS | 25 | NORTHLAND (2/18/21) | |
27 | NORTHLAND (3/4/21) | ||
ASSISTS | 5 | at North Central (MN) (2/25/21) | |
6 | at Northwestern (MN) (2/6/21) | ||
STEALS | 2 | NORTHWESTERN (MN) (3/8/21) | |
5 | at Northwestern (MN) (2/6/21) | ||
5 | at Crown (2/13/21) | ||
5 | NORTHLAND (3/4/21) | ||
BLOCKED SHOTS | 0 | NORTHLAND (2/18/21) | |
1 | at Northland (1/27/21) | ||
1 | NORTHLAND (3/4/21) | ||
TURNOVERS | 7 | at Crown (2/13/21) | |
8 | NORTHLAND (3/4/21) | ||
FOULS | 14 | at Bethany Lutheran (2/27/21) | |
14 | NORTHLAND (3/4/21) | ||
14 | NORTHWESTERN (MN) (3/8/21) |
Player High/Low Analysis |
Points....................... | 26 | Nick Carlson at Bethany Lutheran (2/27/21) | |
26 | Nick Carlson at Northwestern (MN) (2/6/21) | ||
22 | Nick Carlson at Crown (2/13/21) | ||
21 | Nick Carlson at North Central (MN) (2/25/21) | ||
21 | Jack Silgen at North Central (MN) (2/25/21) | ||
Field Goals Made............. | 11 | Nick Carlson at Bethany Lutheran (2/27/21) | |
10 | Nick Carlson at Northwestern (MN) (2/6/21) | ||
Field Goal Att............... | 18 | Nick Carlson at Bethany Lutheran (2/27/21) | |
18 | Jack Silgen vs Minnesota Morris (1/30/21) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Jarod Wilken at Northwestern (MN) (2/6/21) |
.857 | 6-7 | Noah Winesett vs Northland (2/18/21) | |
3-Point FG Made.............. | 4 | Noah Winesett vs Northland (2/18/21) | |
4 | Nick Carlson at Crown (2/13/21) | ||
3-Point FG Att............... | 7 | Connor Bich at Bethany Lutheran (2/27/21) | |
7 | Nick Carlson at Crown (2/13/21) | ||
7 | Connor Bich vs Minnesota Morris (1/30/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Jack Silgen vs Northland (3/4/21) |
1.000 | 2-2 | Nick Carlson at North Central (MN) (2/25/21) | |
1.000 | 2-2 | Jeff Moore vs Northland (2/18/21) | |
1.000 | 2-2 | Jarod Wilken at Northwestern (MN) (2/6/21) | |
1.000 | 2-2 | Nick Carlson at Northwestern (MN) (2/6/21) | |
1.000 | 2-2 | Jeff Moore vs Minnesota Morris (1/30/21) | |
1.000 | 2-2 | Cade Goggleye at Northland (1/27/21) | |
Free Throws Made............. | 7 | Jack Silgen vs Northland (2/18/21) | |
6 | Isiah Hendrickson vs Bethany Lutheran (3/6/21) | ||
6 | Quinn Fischer vs Northland (3/4/21) | ||
Free Throw Att............... | 11 | Isiah Hendrickson vs Bethany Lutheran (3/6/21) | |
9 | Jack Silgen vs Northland (2/18/21) | ||
FT Pct (min 3 made).......... | 1.000 | 5-5 | Nick Carlson at North Central (MN) (2/25/21) |
1.000 | 4-4 | Connor Bich vs Bethany Lutheran (3/6/21) | |
1.000 | 4-4 | Isiah Hendrickson at Northwestern (MN) (2/6/21) | |
1.000 | 4-4 | Quinn Fischer at Northwestern (MN) (2/6/21) | |
1.000 | 3-3 | Nick Carlson vs Northland (3/4/21) | |
Rebounds..................... | 14 | Jack Silgen vs Northland (2/18/21) | |
12 | Quinn Fischer at Crown (2/13/21) | ||
12 | Jack Silgen vs Minnesota Morris (1/30/21) | ||
Assists...................... | 10 | Cade Goggleye at Bethany Lutheran (2/27/21) | |
6 | Craig Burger vs Northland (2/18/21) | ||
Steals....................... | 5 | Cade Goggleye vs Bethany Lutheran (3/6/21) | |
4 | Jack Silgen at Northland (1/27/21) | ||
4 | Quinn Fischer at Northland (1/27/21) | ||
Blocked Shots................ | 2 | Cade Goggleye vs Northwestern (MN) (3/8/21) | |
2 | Jarod Wilken vs Northwestern (MN) (3/8/21) | ||
2 | Quinn Fischer vs Northland (3/4/21) | ||
2 | Quinn Fischer at Bethany Lutheran (2/27/21) | ||
2 | Isiah Hendrickson at North Central (MN) (2/25/21) | ||
2 | Nick Carlson at North Central (MN) (2/25/21) | ||
2 | Jack Silgen vs Northland (2/18/21) | ||
2 | Nick Carlson at Crown (2/13/21) | ||
2 | Connor Bich vs Minnesota Morris (1/30/21) | ||
2 | Quinn Fischer vs Minnesota Morris (1/30/21) | ||
Turnovers.................... | 5 | Jack Silgen vs Northwestern (MN) (3/8/21) | |
4 | Isiah Hendrickson vs Bethany Lutheran (3/6/21) | ||
4 | Nick Carlson at Bethany Lutheran (2/27/21) | ||
4 | Nick Carlson at Crown (2/13/21) | ||
4 | Nick Carlson vs Minnesota Morris (1/30/21) | ||
Fouls........................ | 5 | Quinn Fischer vs Northwestern (MN) (3/8/21) | |
5 | Isiah Hendrickson at Bethany Lutheran (2/27/21) | ||
Minutes...................... | 35 | Quinn Fischer at Bethany Lutheran (2/27/21) | |
35 | Cade Goggleye at Northwestern (MN) (2/6/21) | ||
34 | Cade Goggleye vs Northwestern (MN) (3/8/21) | ||
34 | Nick Carlson at Bethany Lutheran (2/27/21) | ||
33 | Quinn Fischer at North Central (MN) (2/25/21) | ||
33 | Isiah Hendrickson at Crown (2/13/21) | ||
33 | Isiah Hendrickson at Northwestern (MN) (2/6/21) |
Points....................... | 24 | Noah Alm vs Northwestern (MN) (3/8/21) | |
21 | Rawlings,Ryan vs Northland (3/4/21) | ||
21 | Brian Smith at Bethany Lutheran (2/27/21) | ||
21 | Kyle Kaemingk at Northwestern (MN) (2/6/21) | ||
20 | Hunter Nielsen at Bethany Lutheran (2/27/21) | ||
Field Goals Made............. | 9 | Noah Alm vs Northwestern (MN) (3/8/21) | |
9 | Brian Smith at Bethany Lutheran (2/27/21) | ||
Field Goal Att............... | 21 | Noah Alm at Northwestern (MN) (2/6/21) | |
20 | Brian Smith at Bethany Lutheran (2/27/21) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Jonathan Thompson at North Central (MN) (2/25/21) |
.800 | 8-10 | Hunter Nielsen at Bethany Lutheran (2/27/21) | |
3-Point FG Made.............. | 4 | Butvilas,George vs Northland (3/4/21) | |
3 | Justin Schrupp vs Bethany Lutheran (3/6/21) | ||
3 | Rawlings,Ryan vs Northland (3/4/21) | ||
3 | Lindberg,Drew vs Northland (3/4/21) | ||
3 | Micah Filer at North Central (MN) (2/25/21) | ||
3 | Hunter Moe at Northland (1/27/21) | ||
3-Point FG Att............... | 9 | Justin Schrupp vs Bethany Lutheran (3/6/21) | |
9 | Justin Schrupp at Bethany Lutheran (2/27/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Quincy Wilson at Crown (2/13/21) |
1.000 | 2-2 | Dillon Haider vs Minnesota Morris (1/30/21) | |
Free Throws Made............. | 6 | Corbyn Alexander vs Minnesota Morris (1/30/21) | |
5 | Noah Alm vs Northwestern (MN) (3/8/21) | ||
Free Throw Att............... | 6 | Noah Alm vs Northwestern (MN) (3/8/21) | |
6 | Hunter Nielsen at Bethany Lutheran (2/27/21) | ||
6 | Kyle Kaemingk at Northwestern (MN) (2/6/21) | ||
6 | Corbyn Alexander vs Minnesota Morris (1/30/21) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Corbyn Alexander vs Minnesota Morris (1/30/21) |
1.000 | 4-4 | Kyle Kaemingk vs Northwestern (MN) (3/8/21) | |
1.000 | 4-4 | Jacob Milinkovich vs Bethany Lutheran (3/6/21) | |
1.000 | 4-4 | Jacob Milinkovich at Bethany Lutheran (2/27/21) | |
1.000 | 4-4 | Henry Fahnbulleh at Northwestern (MN) (2/6/21) | |
1.000 | 3-3 | Brian Smith at Bethany Lutheran (2/27/21) | |
1.000 | 3-3 | Quincy Wilson at Crown (2/13/21) | |
Rebounds..................... | 11 | Kyle Kaemingk vs Northwestern (MN) (3/8/21) | |
11 | Ian Carlin vs Minnesota Morris (1/30/21) | ||
Assists...................... | 11 | Brian Smith at Bethany Lutheran (2/27/21) | |
5 | Prater,Anders vs Northland (3/4/21) | ||
5 | Jacob Milinkovich at Bethany Lutheran (2/27/21) | ||
Steals....................... | 5 | James Pendleton vs Minnesota Morris (1/30/21) | |
3 | Jacob Milinkovich vs Bethany Lutheran (3/6/21) | ||
3 | Seth Fuqua at North Central (MN) (2/25/21) | ||
3 | Jalen Dunlap at North Central (MN) (2/25/21) | ||
3 | Micah Kieselhorst vs Martin Luther (2/20/21) | ||
3 | Owen Boerema at Northwestern (MN) (2/6/21) | ||
3 | Blake Martinz vs Minnesota Morris (1/30/21) | ||
Blocked Shots................ | 3 | Hunter Nielsen vs Bethany Lutheran (3/6/21) | |
2 | Henry Fahnbulleh vs Northwestern (MN) (3/8/21) | ||
2 | Hunter Nielsen at Bethany Lutheran (2/27/21) | ||
2 | Seth Royston at Crown (2/13/21) | ||
2 | Jaret Johnson vs Minnesota Morris (1/30/21) | ||
Turnovers.................... | 4 | Seth Fuqua at North Central (MN) (2/25/21) | |
4 | Jordan Brennan at Northland (1/27/21) | ||
Fouls........................ | 5 | Micah Filer at North Central (MN) (2/25/21) | |
5 | Cameron Thomas at North Central (MN) (2/25/21) | ||
5 | Caleb Westra vs Martin Luther (2/20/21) |