#04 Jack Silgen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-RIVER FALLS  11/10/21  39  9-19  .474  1-6  .167  3-4  .750  9.0  22  22.0 
UW-SUPERIOR  11/17/21  33  3-12  .250  0-3  .000  4-10  .400  11  10.0  10  16.0 
SAINT JOHN'S  11/20/21  31  2-12  .167  0-2  .000  2-4  .500  8.7  12.7 
at Augsburg  12/1/21   32  6-14  .429  0-2  .000  4-6  .667  8.0  16  13.5 
SAINT MARY'S  12/4/21   27  3-7  .429  0-0  .000  4-8  .500  10  8.4  10  12.8 
MACALESTER  12/8/21   30  7-12  .583  1-1  1.000  3-3  1.000  8.3  18  13.7 
at Carleton  12/11/21  28  8-15  .533  0-2  .000  2-3  .667  7.4  18  14.3 
vs Lawrence  12/29/21  29  6-11  .545  1-3  .333  1-2  .500  7.5  14  14.3 
vs Bethany Lutheran  12/30/21  32  11-21  .524  4-7  .571  3-4  .750  7.7  29  15.9 
at Hamline  1/5/22   33  7-15  .467  0-2  .000  0-2  .000  7.6  14  15.7 
at Concordia (MN)  1/8/22   33  4-7  .571  0-2  .000  1-5  .200  7.5  15.1 
BETHEL  1/10/22   40  6-12  .500  3-4  .750  0-1  .000  7.5  15  15.1 
at St. Olaf  1/12/22   22  4-11  .364  0-2  .000  0-2  .000  7.5  14.5 
AUGSBURG  1/19/22   23  3-11  .273  1-4  .250  5-6  .833  7.4  12  14.4 
at Saint John's  1/22/22   31  7-13  .538  1-4  .250  3-5  .600  7.1  18  14.6 
at Northwestern (MN)  1/26/22   30  6-15  .400  0-2  .000  5-7  .714  7.2  17  14.8 
at Saint Mary's  1/29/22   27  6-10  .600  1-3  .333  0-0  .000  6.9  13  14.6 
HAMLINE  2/2/22   21  3-12  .250  1-3  .333  3-4  .750  6.7  10  14.4 
Totals     18  541  101-229  .441  14-52  .269  43-76  .566  29  91  120  6.7  28  36  33  18  259  14.4 
 
Games played: 18      Rebounds/game: 6.7 
Points/game: 14.4      Assists/game: 2.0 
FG Pct: 44.1      Turnovers/game: 1.8 
3FG Pct: 26.9      Assist/turnover ratio: 1.1 
FT Pct: 56.6      Steals/game: 1.0 
       Blocks/game: 0.5