#15 Nick Carlson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-RIVER FALLS  11/10/21  38  4-14  .286  2-5  .400  2-2  1.000  3.0  12  12.0 
UW-SUPERIOR  11/17/21  34  3-9  .333  0-2  .000  4-4  1.000  5.0  10  11.0 
SAINT JOHN'S  11/20/21  30  6-13  .462  1-3  .333  2-3  .667  4.3  15  12.3 
at Augsburg  12/1/21   34  8-14  .571  2-5  .400  2-3  .667  5.3  20  14.3 
SAINT MARY'S  12/4/21   28  2-11  .182  0-5  .000  3-4  .750  5.8  12.8 
MACALESTER  12/8/21   24  3-11  .273  0-5  .000  0-0  .000  5.3  11.7 
at Carleton  12/11/21  33  8-13  .615  3-5  .600  1-2  .500  4.9  20  12.9 
vs Lawrence  12/29/21  26  7-15  .467  3-10  .300  2-4  .500  4.8  19  13.6 
vs Bethany Lutheran  12/30/21  27  4-10  .400  2-4  .500  4-6  .667  4.7  14  13.7 
at Hamline  1/5/22   32  3-9  .333  0-4  .000  2-2  1.000  5.1  13.1 
at Concordia (MN)  1/8/22   21  4-11  .364  2-5  .400  0-0  .000  5.2  10  12.8 
BETHEL  1/10/22   40  10-15  .667  3-5  .600  0-2  .000  5.4  23  13.7 
at St. Olaf  1/12/22   15  4-12  .333  0-2  .000  0-0  .000  5.2  13.2 
GUSTAVUS ADOLPHUS  1/15/22   34  9-16  .563  4-6  .667  4-5  .800  5.2  26  14.1 
AUGSBURG  1/19/22   30  5-9  .556  3-5  .600  0-0  .000  5.2  13  14.1 
at Saint John's  1/22/22   30  3-7  .429  1-2  .500  0-0  .000  5.1  13.6 
at Northwestern (MN)  1/26/22   28  4-8  .500  0-2  .000  2-3  .667  5.1  10  13.4 
at Saint Mary's  1/29/22   26  2-9  .222  1-2  .500  0-0  .000  5.2  12.9 
HAMLINE  2/2/22   26  4-10  .400  2-4  .500  3-5  .600  5.3  13  12.9 
CARLETON  2/5/22   32  5-15  .333  3-10  .300  0-0  .000  10  5.5  13  13.0 
at Macalester  2/7/22   23  6-13  .462  1-6  .167  3-4  .750  5.5  16  13.1 
at Bethel  2/9/22   37  5-9  .556  0-3  .000  1-2  .500  5.5  11  13.0 
at Gustavus Adolphus  2/12/22   27  3-12  .250  0-2  .000  0-2  .000  5.6  12.7 
CONCORDIA (MN)  2/14/22   35  6-12  .500  3-8  .375  0-1  .000  5.7  15  12.8 
ST. OLAF  2/16/22   31  6-14  .429  1-3  .333  1-2  .500  5.7  14  12.8 
at Macalester  2/19/22   18  4-7  .571  2-3  .667  0-0  .000  5.5  10  12.7 
Totals     26  759  128-298  .430  39-116  .336  36-56  .643  21  122  143  5.5  64  46  63  27  331  12.7 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 12.7      Assists/game: 1.8 
FG Pct: 43.0      Turnovers/game: 2.4 
3FG Pct: 33.6      Assist/turnover ratio: 0.7 
FT Pct: 64.3      Steals/game: 1.0 
       Blocks/game: 0.3