Career History


Individual Career History
Individual Career Records


Individual Career History


- Individual Career History (Mar 01, 2009)
Allen, Kyle
Anderson, Derek
Dibrell, Max
Hamers, Chris
Johnson, Bryan
Klema, Evan
MacDonald, Mike
Miller, Troy
Nelson, Justin
Schmitz, Danny
Schultz, Logan
Taylor, Jesse

Allen, Kyle



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06    4-0      9/2.3     0-1    .000    0-0    .000    0-2    .000   1-4      5  1.3   2-0    0   2   0   0    0/0.0
2006-07   26-9    424/16.3   52-93   .559    4-11   .364    8-15   .533  35-39    74  2.8  53-0   38  25   1  10  116/4.5
2007-08   22-3    221/10.0   25-45   .556    0-0    .000   15-18   .833  12-19    31  1.4  22-0   11  17   0   3   65/3.0
2008-09   27-27   719/26.6   80-150  .533    0-2    .000   40-55   .727  36-93   129  4.8  54-0   24  51   5  11  200/7.4
TOTAL     79-39  1373/17.4  157-289  .543    4-13   .308   63-90   .700  84-155  239  3.0 131-0   73  95   6  24  381/4.8



Anderson, Derek



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08    7-1     42/6.0     5-14   .357    1-4    .250    1-4    .250   2-14    16  2.3   4-0    0   3   0   2   12/1.7
2008-09   23-0    283/12.3   22-51   .431    8-20   .400    6-8    .750  11-40    51  2.2  18-0    5  12   6   9   58/2.5
TOTAL     30-1    325/10.8   27-65   .415    9-24   .375    7-12   .583  13-54    67  2.2  22-0    5  15   6  11   70/2.3



Dibrell, Max



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   19-0    203/10.7   14-30   .467    3-9    .333    8-11   .727   4-13    17  0.9  21-0    8  19   0  15   39/2.1
2008-09   27-27   579/21.4   43-104  .413    7-28   .250   25-32   .781  15-45    60  2.2  45-0   57  64   0  20  118/4.4
TOTAL     46-27   782/17.0   57-134  .425   10-37   .270   33-43   .767  19-58    77  1.7  66-0   65  83   0  35  157/3.4



Hamers, Chris



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   19-1    168/8.8    18-52   .346   10-35   .286    3-5    .600   5-19    24  1.3  14-0   10  14   0   9   49/2.6
2008-09   24-4    474/19.8   83-185  .449   42-101  .416   29-36   .806   4-52    56  2.3  30-0   32  54   1  11  237/9.9
TOTAL     43-5    642/14.9  101-237  .426   52-136  .382   32-41   .780   9-71    80  1.9  44-0   42  68   1  20  286/6.7



Johnson, Bryan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   26-8    540/20.8   74-186  .398   38-108  .352   26-35   .743   9-31    40  1.5  43-1   18  35   2  22  212/8.2
TOTAL     26-8    540/20.8   74-186  .398   38-108  .352   26-35   .743   9-31    40  1.5  43-1   18  35   2  22  212/8.2



Klema, Evan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   10-0     26/2.6     2-3    .667    0-0    .000    1-2    .500   2-0      2  0.2   2-0    0   1   0   0    5/0.5
TOTAL     10-0     26/2.6     2-3    .667    0-0    .000    1-2    .500   2-0      2  0.2   2-0    0   1   0   0    5/0.5



MacDonald, Mike



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   20-0    181/9.1    29-57   .509    0-0    .000    6-10   .600   9-14    23  1.2  17-0    4  14   9   3   64/3.2
2008-09   24-2    284/11.8   34-72   .472    0-1    .000   10-13   .769   8-47    55  2.3  40-2    2  19  22   6   78/3.3
TOTAL     44-2    465/10.6   63-129  .488    0-1    .000   16-23   .696  17-61    78  1.8  57-2    6  33  31   9  142/3.2



Miller, Troy



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   26-23   696/26.8   56-121  .463   28-63   .444   54-76   .711  28-80   108  4.2  58-0   52  42   4  40  194/7.5
2008-09   27-27   890/33.0   96-219  .438   33-79   .418  100-120  .833  41-145  186  6.9  58-1   58  78  31  33  325/12.0
TOTAL     53-50  1586/29.9  152-340  .447   61-142  .430  154-196  .786  69-225  294  5.5 116-1  110 120  35  73  519/9.8



Nelson, Justin



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09    8-1    138/17.3   29-59   .492    3-12   .250   17-25   .680   3-16    19  2.4  15-1    4  10   3   8   78/9.8
TOTAL      8-1    138/17.3   29-59   .492    3-12   .250   17-25   .680   3-16    19  2.4  15-1    4  10   3   8   78/9.8



Schmitz, Danny



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   23-1    265/11.5   20-65   .308   12-44   .273   11-12   .917   6-22    28  1.2  25-0   12   9   1  13   63/2.7
2008-09   27-14   741/27.4  112-232  .483   53-118  .449   53-67   .791  17-53    70  2.6  56-0   55  46   0  24  330/12.2
TOTAL     50-15  1006/20.1  132-297  .444   65-162  .401   64-79   .810  23-75    98  2.0  81-0   67  55   1  37  393/7.9



Schultz, Logan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08    3-0      5/1.7     1-1   1.000    0-0    .000    1-2    .500   1-2      3  1.0   2-0    0   0   0   0    3/1.0
2008-09   12-0     96/8.0     5-13   .385    0-1    .000    1-6    .167   7-10    17  1.4  17-0    0   7   0   4   11/0.9
TOTAL     15-0    101/6.7     6-14   .429    0-1    .000    2-8    .250   8-12    20  1.3  19-0    0   7   0   4   14/0.9



Taylor, Jesse



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   26-0    339/13.0   32-65   .492    6-22   .273   22-28   .786  26-44    70  2.7  43-0   19  32   1  17   92/3.5
2006-07   27-12   612/22.7   58-100  .580    9-21   .429   41-53   .774  40-44    84  3.1  54-0   29  32   2  15  166/6.1
2007-08   26-12   577/22.2   72-138  .522   14-32   .438   46-59   .780  40-62   102  3.9  55-1   23  45   1  21  204/7.8
2008-09   25-25   730/29.2   87-172  .506    9-22   .409   81-97   .835  50-72   122  4.9  62-2   37  49   2  40  264/10.6
TOTAL    104-49  2258/21.7  249-475  .524   38-97   .392  190-237  .802 156-222  378  3.6 214-3  108 158   6  93  726/7.0





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1510 - Chris Rauschenfels (109 games) - 2000-04
  2. 1364 - Derek Johnson (106 games) - 2003-07
  3. 1253 - Brady Zubke (102 games) - 2004-08
  4. 1226 - Mike Mamot (98 games) - 1995-99
  5. 962 - Jeremy Grev (110 games) - 2000-05
  6. 892 - Matt Inda (114 games) - 1999-04
  7. 880 - Fritz Skinner (51 games) - 1995-97
  8. 812 - Andrew Schmitz (80 games) - 2004-06,07-08
  9. 773 - Omar McMillan (54 games) - 1996-99
 10. 751 - Josh Gosar (112 games) - 2002-06
Scoring average (minimum 5 games)
  1. 17.3 - Fritz Skinner (51 games) - 1995-97
  2. 14.6 - Bu Hayes (51 games) - 1996-98
  3. 14.6 - Bill Pocernich (21 games) - 1994-95
  4. 14.4 - Daryl DePerry (14 games) - 1994-95
  5. 14.3 - Omar McMillan (54 games) - 1996-99
  6. 13.9 - Chris Rauschenfels (109 games) - 2000-04
  7. 13.6 - Jason Wefel (54 games) - 1998-00
  8. 13.6 - Cedric Thomas (52 games) - 1998-00
  9. 13.6 - Shawn Kopischke (52 games) - 1995-98
 10. 12.9 - Derek Johnson (106 games) - 2003-07

FIELD GOALS (CAREER)

Field goals made
  1. 551 - Chris Rauschenfels (109 games) - 2000-04
  2. 513 - Brady Zubke (102 games) - 2004-08
  3. 429 - Derek Johnson (106 games) - 2003-07
  4. 409 - Mike Mamot (98 games) - 1995-99
  5. 326 - Matt Inda (114 games) - 1999-04
  6. 310 - Josh Gosar (112 games) - 2002-06
  7. 306 - Fritz Skinner (51 games) - 1995-97
  8. 289 - Jason Wefel (54 games) - 1998-00
  9. 284 - Cedric Thomas (52 games) - 1998-00
     284 - William Maupins (54 games) - 2005-07
Field goals attempted
  1. 1191 - Chris Rauschenfels (109 games) - 2000-04
  2. 1054 - Brady Zubke (102 games) - 2004-08
  3. 1041 - Derek Johnson (106 games) - 2003-07
  4. 995 - Mike Mamot (98 games) - 1995-99
  5. 824 - Jeremy Grev (110 games) - 2000-05
  6. 819 - Matt Inda (114 games) - 1999-04
  7. 745 - Fritz Skinner (51 games) - 1995-97
  8. 635 - Brandon Phillips (106 games) - 1995-00
  9. 626 - Jason Wefel (54 games) - 1998-00
 10. 622 - Andrew Schmitz (80 games) - 2004-06,07-08
Field goal percentage (minimum 5 made)
  1. .833 - Darren Diaz (5-6) - 1998-00
  2. .571 - Ryan Murphy (8-14) - 2000-01
  3. .556 - Brian Schminski (5-9) - 2006-07
  4. .550 - Aaron Smith (83-151) - 1998-99
  5. .547 - Collin Ellefson (82-150) - 2000-01
  6. .545 - Jeff Onell (6-11) - 1997-99
  7. .543 - Kyle Allen (157-289) - 2005-09
  8. .536 - Joe Chambers (60-112) - 1998-99
  9. .528 - Josh Gosar (310-587) - 2002-06
 10. .525 - William Maupins (284-541) - 2005-07

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 313 - Derek Johnson (106 games) - 2003-07
  2. 170 - Mike Mamot (98 games) - 1995-99
  3. 151 - Jeremy Grev (110 games) - 2000-05
  4. 144 - Fritz Skinner (51 games) - 1995-97
  5. 119 - Andrew Schmitz (80 games) - 2004-06,07-08
  6. 106 - Shawn Kopischke (52 games) - 1995-98
  7. 94 - David Kapaun (57 games) - 2003-05
  8. 88 - Brandon Phillips (106 games) - 1995-00
     88 - Eric Langdon (53 games) - 2006-08
 10. 82 - Michael Wray (43 games) - 2001-03
3-point field goals attempted
  1. 777 - Derek Johnson (106 games) - 2003-07
  2. 505 - Mike Mamot (98 games) - 1995-99
  3. 429 - Jeremy Grev (110 games) - 2000-05
  4. 384 - Fritz Skinner (51 games) - 1995-97
  5. 342 - Shawn Kopischke (52 games) - 1995-98
  6. 303 - Andrew Schmitz (80 games) - 2004-06,07-08
  7. 272 - Brandon Phillips (106 games) - 1995-00
  8. 267 - David Kapaun (57 games) - 2003-05
  9. 237 - Eric Langdon (53 games) - 2006-08
 10. 215 - Matt Inda (114 games) - 1999-04
3-point FG percentage (minimum 5 made)
  1. .462 - Nate Hartzell (6-13) - 1996-98
  2. .455 - Joe Penney (5-11) - 2000-01
  3. .430 - Troy Miller (61-142) - 2007-09
  4. .425 - Michael Wray (82-193) - 2001-03
  5. .421 - Tom Hazuka (8-19) - 2004-07
  6. .406 - Tom Liester (43-106) - 1999-02
  7. .404 - Scott Olson (19-47) - 2005-06
     .404 - Bill Pocernich (19-47) - 1994-95
  9. .403 - Derek Johnson (313-777) - 2003-07
 10. .401 - Danny Schmitz (65-162) - 2007-09

FREE THROWS (CAREER)

Free throws made
  1. 345 - Chris Rauschenfels (109 games) - 2000-04
  2. 249 - Jeremy Grev (110 games) - 2000-05
  3. 238 - Mike Mamot (98 games) - 1995-99
  4. 206 - Brady Zubke (102 games) - 2004-08
  5. 193 - Derek Johnson (106 games) - 2003-07
  6. 190 - Jesse Taylor (104 games) - 2005-09
  7. 171 - Matt Inda (114 games) - 1999-04
  8. 165 - Jeff Lahti (74 games) - 1995-99
     165 - Andrew Schmitz (80 games) - 2004-06,07-08
 10. 162 - Bu Hayes (51 games) - 1996-98
Free throws attempted
  1. 482 - Chris Rauschenfels (109 games) - 2000-04
  2. 315 - Mike Mamot (98 games) - 1995-99
  3. 311 - Jeremy Grev (110 games) - 2000-05
  4. 282 - Brady Zubke (102 games) - 2004-08
  5. 252 - Matt Inda (114 games) - 1999-04
  6. 237 - Jesse Taylor (104 games) - 2005-09
  7. 236 - Bu Hayes (51 games) - 1996-98
  8. 234 - Jeff Lahti (74 games) - 1995-99
  9. 231 - Josh Gosar (112 games) - 2002-06
 10. 219 - Derek Johnson (106 games) - 2003-07
Free throw percentage (minimum 5 made)
  1. 1.000 - Darren Diaz (6-6) - 1998-00
     1.000 - Toryn Lessard (10-10) - 2000-01
     1.000 - Andy Butler (6-6) - 1994-95
  4. .938 - Leland Swenson (15-16) - 1996-99
  5. .881 - Derek Johnson (193-219) - 2003-07
  6. .823 - Brandon Phillips (65-79) - 1995-00
  7. .821 - Fritz Skinner (124-151) - 1995-97
  8. .821 - Andrew Schmitz (165-201) - 2004-06,07-08
  9. .810 - Danny Schmitz (64-79) - 2007-09
 10. .810 - Bill Pocernich (81-100) - 1994-95

REBOUNDING (CAREER)

Rebounds
  1. 540 - Josh Gosar (209o-331d) - 2002-06
  2. 498 - Chris Rauschenfels (191o-307d) - 2000-04
  3. 487 - Brady Zubke (171o-316d) - 2004-08
  4. 454 - William Maupins (117o-337d) - 2005-07
  5. 412 - Omar McMillan (145o-267d) - 1996-99
  6. 378 - Jesse Taylor (156o-222d) - 2005-09
  7. 363 - Matt Inda (71o-292d) - 1999-04
  8. 354 - Nate Hartzell (142o-212d) - 1996-98
  9. 332 - Jason Wefel (114o-218d) - 1998-00
 10. 311 - Jeremy Grev (69o-242d) - 2000-05
Rebounding average (minimum 5 games)
  1. 8.4 - William Maupins (54 games) - 2005-07
  2. 7.6 - Omar McMillan (54 games) - 1996-99
  3. 6.9 - Nate Hartzell (51 games) - 1996-98
  4. 6.9 - Shawn McMullin (45 games) - 1994-96
  5. 6.4 - Colin Ellefson (24 games) - 2001-02
  6. 6.1 - Jason Wefel (54 games) - 1998-00
  7. 6.0 - Jason Heupel (40 games) - 1995-97
  8. 5.6 - Shawn Kopischke (52 games) - 1995-98
  9. 5.5 - Troy Miller (53 games) - 2007-09
 10. 5.4 - Bu Hayes (51 games) - 1996-98

ASSISTS (CAREER)

Assists
  1. 484 - Matt Inda - 1999-04
  2. 284 - Jeremy Grev - 2000-05
  3. 245 - William Maupins - 2005-07
  4. 237 - Bu Hayes - 1996-98
  5. 218 - Andrew Schmitz - 2004-06,07-08
  6. 215 - Jeff Lahti - 1995-99
  7. 188 - Mike Mamot - 1995-99
  8. 162 - Brady Zubke - 2004-08
  9. 146 - Omar McMillan - 1996-99
 10. 135 - Fritz Skinner - 1995-97
Assists average (minimum 5 games)
  1. 5.7 - Bill Pocernich (21 games) - 1994-95
  2. 4.6 - Bu Hayes (51 games) - 1996-98
  3. 4.5 - William Maupins (54 games) - 2005-07
  4. 4.2 - Matt Inda (114 games) - 1999-04
  5. 2.9 - Jeff Lahti (74 games) - 1995-99
  6. 2.7 - Andrew Schmitz (80 games) - 2004-06,07-08
  7. 2.7 - Omar McMillan (54 games) - 1996-99
  8. 2.7 - Nate Pryzbelski (48 games) - 1998-00
  9. 2.6 - Fritz Skinner (51 games) - 1995-97
 10. 2.6 - Jeremy Grev (110 games) - 2000-05

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 75 - William Maupins - 2005-07
  2. 71 - Brady Zubke - 2004-08
  3. 53 - Jason Wefel - 1998-00
  4. 35 - Troy Miller - 2007-09
  5. 34 - Josh Gosar - 2002-06
  6. 31 - Mike MacDonald - 2007-09
  7. 30 - Eric Langdon - 2006-08
  8. 27 - Colin Ellefson - 2001-02
     27 - Joe Chambers - 1998-99
 10. 26 - Nate Hartzell - 1996-98
Blocked shots average (minimum 5 games)
  1. 1.4 - William Maupins (54 games) - 2005-07
  2. 1.1 - Colin Ellefson (24 games) - 2001-02
  3. 1.0 - Joe Chambers (27 games) - 1998-99
  4. 1.0 - Jason Wefel (54 games) - 1998-00
  5. 0.9 - Collin Ellefson (27 games) - 2000-01
  6. 0.7 - Mike MacDonald (44 games) - 2007-09
  7. 0.7 - Brady Zubke (102 games) - 2004-08
  8. 0.7 - Troy Miller (53 games) - 2007-09
  9. 0.6 - Aaron Smith (25 games) - 1998-99
 10. 0.6 - Eric Langdon (53 games) - 2006-08

STEALS (CAREER)

Steals
  1. 223 - Matt Inda - 1999-04
  2. 206 - Jeremy Grev - 2000-05
  3. 141 - Shawn Kopischke - 1995-98
  4. 131 - Andrew Schmitz - 2004-06,07-08
  5. 113 - Mike Mamot - 1995-99
  6. 107 - Chris Rauschenfels - 2000-04
  7. 100 - Fritz Skinner - 1995-97
  8. 93 - Omar McMillan - 1996-99
     93 - Derek Johnson - 2003-07
     93 - Jesse Taylor - 2005-09
Steals average (minimum 5 games)
  1. 2.7 - Shawn Kopischke (52 games) - 1995-98
  2. 2.0 - Shawn McMullin (45 games) - 1994-96
  3. 2.0 - Fritz Skinner (51 games) - 1995-97
  4. 2.0 - Matt Inda (114 games) - 1999-04
  5. 1.9 - Jeremy Grev (110 games) - 2000-05
  6. 1.7 - Omar McMillan (54 games) - 1996-99
  7. 1.7 - Mike Muckala (37 games) - 2001-03
  8. 1.7 - Bu Hayes (51 games) - 1996-98
  9. 1.6 - William Maupins (54 games) - 2005-07
 10. 1.6 - Andrew Schmitz (80 games) - 2004-06,07-08

PARTICIPATION (CAREER)

Games played
  1. 114 - Matt Inda - 1999-04
  2. 112 - Josh Gosar - 2002-06
  3. 110 - Jeremy Grev - 2000-05
  4. 109 - Chris Rauschenfels - 2000-04
  5. 106 - Derek Johnson - 2003-07
     106 - Brandon Phillips - 1995-00
  7. 104 - Jesse Taylor - 2005-09
  8. 102 - Brady Zubke - 2004-08
  9. 98 - Mike Mamot - 1995-99
 10. 84 - Andy Thelander - 1999-03
Games started
  1. 108 - Josh Gosar - 2002-06
  2. 92 - Jeremy Grev - 2000-05
  3. 82 - Brady Zubke - 2004-08
  4. 80 - Chris Rauschenfels - 2000-04
  5. 79 - Matt Inda - 1999-04
  6. 66 - Derek Johnson - 2003-07
  7. 57 - Andrew Schmitz - 2004-06,07-08
  8. 51 - Mike Mamot - 1995-99
  9. 50 - Troy Miller - 2007-09
 10. 49 - David Kapaun - 2003-05
     49 - Jesse Taylor - 2005-09
Minutes
  1. 2919 - Matt Inda - 1999-04
  2. 2732 - Jeremy Grev - 2000-05
  3. 2675 - Brady Zubke - 2004-08
  4. 2635 - Chris Rauschenfels - 2000-04
  5. 2595 - Derek Johnson - 2003-07
  6. 2554 - Josh Gosar - 2002-06
  7. 2258 - Jesse Taylor - 2005-09
  8. 2014 - Mike Mamot - 1995-99
  9. 2012 - Andrew Schmitz - 2004-06,07-08
 10. 1852 - William Maupins - 2005-07
Minutes average
  1. 34.3 - William Maupins (54 games) - 2005-07
  2. 29.9 - Troy Miller (53 games) - 2007-09
  3. 29.0 - David Kapaun (57 games) - 2003-05
  4. 28.7 - Bill Pocernich (21 games) - 1994-95
  5. 26.2 - Brady Zubke (102 games) - 2004-08
  6. 26.0 - Shawn Kopischke (52 games) - 1995-98
  7. 25.9 - Fritz Skinner (51 games) - 1995-97
  8. 25.6 - Matt Inda (114 games) - 1999-04
  9. 25.2 - Andrew Schmitz (80 games) - 2004-06,07-08
 10. 24.9 - Jason Wefel (54 games) - 1998-00