Brent NafzgerFr.
14 rounds, 86.36 scoring average, 10 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Saints Triangular | 9/1/2015 | 86 | +15 | T6th of 20 |
| UMAC Preview | 9/3/2015 | 88 | +16 | T31st of 45 |
| Northland College Invite | 9/11/2015 | 85 | +13 | T13th of 49 |
| UNW Invitational | 9/16/2015 | 78 | +7 | T11th of 64 |
| Mid Country Bank Classic | 9/28/2015 | 88 | +16 | T34th of 54 |
| Viking Invite | 10/3/2015 | 88 | +16 | T28th of 44 |
| UMAC Men's Golf Championship | 10/8–10/2015 | 87-88-91 = 266 | +50 | 38th of 45 |
| MLC Spring Invitational | 4/14/2016 | 81 | +11 | T15th of 54 |
| Bobby Krig Invite | 4/17–18/2016 | 92-81-86 = 259 | +47 | 70th of 81 |
| Saints Spring Invitational | 4/20/2016 | 90 | +19 | T13th of 22 |
| Season | 1209 strokes | +15 |
