Marc PetersonSo.
14 rounds, 81.36 scoring average, 10 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Saints Triangular | 9/1/2015 | 86 | +15 | T6th of 20 |
| UMAC Preview | 9/3/2015 | 83 | +11 | T14th of 45 |
| Northland College Invite | 9/11/2015 | 84 | +12 | 12th of 49 |
| UNW Invitational | 9/16/2015 | 80 | +9 | T19th of 64 |
| Mid Country Bank Classic | 9/28/2015 | 82 | +10 | T17th of 54 |
| Viking Invite | 10/3/2015 | 83 | +11 | T15th of 44 |
| UMAC Men's Golf Championship | 10/8–10/2015 | 78-76-79 = 233 | +17 | T7th of 45 |
| MLC Spring Invitational | 4/14/2016 | 80 | +10 | T13th of 54 |
| Bobby Krig Invite | 4/17–18/2016 | 85-83-83 = 251 | +39 | T61st of 81 |
| Saints Spring Invitational | 4/20/2016 | 77 | +6 | 1st of 22 |
| Season | 1139 strokes | +10 |
