Cole MartinJr.
8 rounds, 85.63 scoring average, 6 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Twin Ports Collegiate | 9/1–2/2017 | 84-83 = 167 | +24 | 19th of 39 |
| Frank Wrigglesworth Blugold Inviteindividual | 9/10–11/2017 | 91-96 = 187 | +44 | 91st of 95 |
| Northland College Invite | 9/13/2017 | 82 | +10 | T12th of 25 |
| UNW Invite | 9/27/2017 | 80 | +9 | 20th of 54 |
| Blugold Spring Classic | 4/26/2018 | 82 | +10 | T23rd of 35 |
| MN River Valley Invite | 4/30/2018 | 87 | +17 | T14th of 27 |
| Season | 685 strokes | +14 |
