![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Saint John's University | 140 | 280 | 286 | 706 | -14 | |
| 2 | Gustavus Adolphus College | 147 | 288 | 277 | 712 | -8 | |
| 3 | Carleton College | 155 | 296 | 307 | 758 | +38 | |
| 4 | Concordia College | 146 | 309 | 305 | 760 | +40 | |
| 5 | Augsburg University | 157 | 313 | 299 | 769 | +49 | |
| 6 | Bethel University | 153 | 310 | 308 | 771 | +51 | |
| 7 | St. Olaf College | 157 | 322 | 307 | 786 | +66 | |
| 8 | Macalester College | 160 | 327 | 322 | 809 | +89 | |
| 9 | The College of St. Scholastica | 163 | 338 | 338 | 839 | +119 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jacob Pedersen | Gustavus Adolphus College | 35 | 69 | 65 | 169 | -11 | |
| 2 | Nate Loxtercamp | Saint John's University | 35 | 67 | 71 | 173 | -7 | |
| 3 | Max Ullan | Gustavus Adolphus College | 34 | 70 | 71 | 175 | -5 | |
| t | 4 | Sam Berger | Saint John's University | 37 | 71 | 70 | 178 | -2 |
| t | 4 | Wyatt Wasko | Gustavus Adolphus College | 39 | 71 | 68 | 178 | -2 |
| 6 | Glavine Schugel | Saint John's University | 35 | 73 | 72 | 180 | E | |
| t | 7 | Anderson Murphy | Carleton College | 38 | 66 | 77 | 181 | +1 |
| t | 7 | Blake Schuler | Saint John's University | 33 | 75 | 73 | 181 | +1 |
| 9 | Mason Opheim | Concordia College | 32 | 76 | 74 | 182 | +2 | |
| 10 | Thomas Gutzmer | Saint John's University | 38 | 69 | 76 | 183 | +3 | |
| 11 | Geoffrey Jing | Carleton College | 36 | 75 | 75 | 186 | +6 | |
| t | 12 | Fritz Belisle | Augsburg University | 38 | 79 | 71 | 188 | +8 |
| t | 12 | Will Karkoc | Bethel University | 39 | 73 | 76 | 188 | +8 |
| 14 | Andrew Hoppe | Gustavus Adolphus College | 39 | 78 | 73 | 190 | +10 | |
| 15 | Ryan Jenson | Concordia College | 39 | 74 | 78 | 191 | +11 | |
| t | 16 | Jacob Hall | Bethel University | 38 | 72 | 83 | 193 | +13 |
| t | 16 | Stellan Orvick | Augsburg University | 38 | 79 | 76 | 193 | +13 |
| t | 18 | River Goodmanson | Augsburg University | 42 | 79 | 74 | 195 | +15 |
| t | 18 | Tommy Hayes | Macalester College | 41 | 77 | 77 | 195 | +15 |
| t | 18 | Justin Lamp | Concordia College | 39 | 83 | 73 | 195 | +15 |
| t | 18 | Cooper Lukenda | St. Olaf College | 42 | 78 | 75 | 195 | +15 |
| t | 18 | Jack Robbel | Augsburg University | 39 | 78 | 78 | 195 | +15 |
| t | 23 | James Berger | Carleton College | 42 | 75 | 79 | 196 | +16 |
| t | 23 | Parker Casey | St. Olaf College | 39 | 81 | 76 | 196 | +16 |
| t | 23 | Tyler Cooper | St. Olaf College | 40 | 82 | 74 | 196 | +16 |
| t | 23 | Jack Wellen | Bethel University | 38 | 81 | 77 | 196 | +16 |
| t | 27 | Ben Forsberg | Gustavus Adolphus College | 39 | 78 | 80 | 197 | +17 |
| t | 27 | Mason Plante | Concordia College | 37 | 80 | 80 | 197 | +17 |
| t | 27 | Eldon Spencer | Carleton College | 41 | 80 | 76 | 197 | +17 |
| 30 | Zach Stewart | Augsburg University | 42 | 77 | 79 | 198 | +18 | |
| t | 31 | Noah Frobom | Bethel University | 38 | 84 | 77 | 199 | +19 |
| t | 31 | Sam Henke | Concordia College | 38 | 79 | 82 | 199 | +19 |
| 33 | Leonardo Acerbi | St. Olaf College | 38 | 81 | 82 | 201 | +21 | |
| 34 | Zach Owen | Bethel University | 40 | 84 | 78 | 202 | +22 | |
| 35 | Jason Shi | Macalester College | 40 | 78 | 86 | 204 | +24 | |
| t | 36 | Fritz Gessl | Macalester College | 40 | 86 | 79 | 205 | +25 |
| t | 36 | Zach Madill | The College of St. Scholastica | 43 | 81 | 81 | 205 | +25 |
| 38 | Ryan Vaver | Macalester College | 41 | 86 | 81 | 208 | +28 | |
| 39 | Carter Anderson | The College of St. Scholastica | 40 | 84 | 85 | 209 | +29 | |
| t | 40 | Ethan Deutsch | Macalester College | 39 | 86 | 85 | 210 | +30 |
| t | 40 | Jamin Durfee | The College of St. Scholastica | 40 | 86 | 84 | 210 | +30 |
| 42 | Harry Olander | St. Olaf College | 40 | 89 | 83 | 212 | +32 | |
| 43 | Ian Olson | The College of St. Scholastica | 40 | 87 | 88 | 215 | +35 | |
| 44 | Isaac Kobienia | The College of St. Scholastica | 47 | 89 | 89 | 225 | +45 | |
| Albert Jing | Carleton College | 40 | wd | wd | DNF | |||
|
Team-by-Team Results |
10/2-4/2021 -- 2021 MIAC Men's Golf Championships
Bunker Hills Golf Club -- Coon Rapids, MN
Par 36, 3425 yards -- 9 teams, 45 players
| Augsburg University | 157 | 313 | 299 | 769 | +49 | 5th |
| Fritz Belisle | 38 | 79 | 71 | 188 | +8 | t-12th |
| Stellan Orvick | 38 | 79 | 76 | 193 | +13 | t-16th |
| River Goodmanson | 42 | 79 | 74 | 195 | +15 | t-18th |
| Jack Robbel | 39 | 78 | 78 | 195 | +15 | t-18th |
| Zach Stewart | 42 | 77 | 79 | 198 | +18 | 30th |
| Bethel University | 153 | 310 | 308 | 771 | +51 | 6th |
| Will Karkoc | 39 | 73 | 76 | 188 | +8 | t-12th |
| Jacob Hall | 38 | 72 | 83 | 193 | +13 | t-16th |
| Jack Wellen | 38 | 81 | 77 | 196 | +16 | t-23rd |
| Noah Frobom | 38 | 84 | 77 | 199 | +19 | t-31st |
| Zach Owen | 40 | 84 | 78 | 202 | +22 | 34th |
| Carleton College | 155 | 296 | 307 | 758 | +38 | 3rd |
| Anderson Murphy | 38 | 66 | 77 | 181 | +1 | t-7th |
| Geoffrey Jing | 36 | 75 | 75 | 186 | +6 | 11th |
| James Berger | 42 | 75 | 79 | 196 | +16 | t-23rd |
| Eldon Spencer | 41 | 80 | 76 | 197 | +17 | t-27th |
| Albert Jing | 40 | wd | wd | 40 |
| Concordia College | 146 | 309 | 305 | 760 | +40 | 4th |
| Mason Opheim | 32 | 76 | 74 | 182 | +2 | 9th |
| Ryan Jenson | 39 | 74 | 78 | 191 | +11 | 15th |
| Justin Lamp | 39 | 83 | 73 | 195 | +15 | t-18th |
| Mason Plante | 37 | 80 | 80 | 197 | +17 | t-27th |
| Sam Henke | 38 | 79 | 82 | 199 | +19 | t-31st |
| Gustavus Adolphus College | 147 | 288 | 277 | 712 | -8 | 2nd |
| Jacob Pedersen | 35 | 69 | 65 | 169 | -11 | 1st |
| Max Ullan | 34 | 70 | 71 | 175 | -5 | 3rd |
| Wyatt Wasko | 39 | 71 | 68 | 178 | -2 | t-4th |
| Andrew Hoppe | 39 | 78 | 73 | 190 | +10 | 14th |
| Ben Forsberg | 39 | 78 | 80 | 197 | +17 | t-27th |
| Macalester College | 160 | 327 | 322 | 809 | +89 | 8th |
| Tommy Hayes | 41 | 77 | 77 | 195 | +15 | t-18th |
| Jason Shi | 40 | 78 | 86 | 204 | +24 | 35th |
| Fritz Gessl | 40 | 86 | 79 | 205 | +25 | t-36th |
| Ryan Vaver | 41 | 86 | 81 | 208 | +28 | 38th |
| Ethan Deutsch | 39 | 86 | 85 | 210 | +30 | t-40th |
| Saint John's University | 140 | 280 | 286 | 706 | -14 | 1st |
| Nate Loxtercamp | 35 | 67 | 71 | 173 | -7 | 2nd |
| Sam Berger | 37 | 71 | 70 | 178 | -2 | t-4th |
| Glavine Schugel | 35 | 73 | 72 | 180 | E | 6th |
| Blake Schuler | 33 | 75 | 73 | 181 | +1 | t-7th |
| Thomas Gutzmer | 38 | 69 | 76 | 183 | +3 | 10th |
| St. Olaf College | 157 | 322 | 307 | 786 | +66 | 7th |
| Cooper Lukenda | 42 | 78 | 75 | 195 | +15 | t-18th |
| Parker Casey | 39 | 81 | 76 | 196 | +16 | t-23rd |
| Tyler Cooper | 40 | 82 | 74 | 196 | +16 | t-23rd |
| Leonardo Acerbi | 38 | 81 | 82 | 201 | +21 | 33rd |
| Harry Olander | 40 | 89 | 83 | 212 | +32 | 42nd |
| The College of St. Scholastica | 163 | 338 | 338 | 839 | +119 | 9th |
| Zach Madill | 43 | 81 | 81 | 205 | +25 | t-36th |
| Carter Anderson | 40 | 84 | 85 | 209 | +29 | 39th |
| Jamin Durfee | 40 | 86 | 84 | 210 | +30 | t-40th |
| Ian Olson | 40 | 87 | 88 | 215 | +35 | 43rd |
| Isaac Kobienia | 47 | 89 | 89 | 225 | +45 | 44th |
# Indicates individual player
|
AP-Style Tournament Results |
2021 MIAC Men's Golf Championships Bunker Hills Golf Club Coon Rapids, MN Dates: 10/2-4/2021 Par: 36 72 72 Yards: 3425 6961 6961 Fin. Top 20 teams Scores Total Par 1 Saint John's University........ 140 280 286 706 -14 2 Gustavus Adolphus College...... 147 288 277 712 -8 3 Carleton College............... 155 296 307 758 +38 4 Concordia College.............. 146 309 305 760 +40 5 Augsburg University............ 157 313 299 769 +49 6 Bethel University.............. 153 310 308 771 +51 7 St. Olaf College............... 157 322 307 786 +66 8 Macalester College............. 160 327 322 809 +89 9 The College of St. Scholastica. 163 338 338 839 +119 Fin. Top 20 Players Team Scores Total Par 1 Jacob Pedersen....... Gustavus Adolphus College...... 35 69 65 169 -11 2 Nate Loxtercamp...... Saint John's University........ 35 67 71 173 -7 3 Max Ullan............ Gustavus Adolphus College...... 34 70 71 175 -5 t 4 Sam Berger........... Saint John's University........ 37 71 70 178 -2 t 4 Wyatt Wasko.......... Gustavus Adolphus College...... 39 71 68 178 -2 6 Glavine Schugel...... Saint John's University........ 35 73 72 180 E t 7 Anderson Murphy...... Carleton College............... 38 66 77 181 +1 t 7 Blake Schuler........ Saint John's University........ 33 75 73 181 +1 9 Mason Opheim......... Concordia College.............. 32 76 74 182 +2 10 Thomas Gutzmer....... Saint John's University........ 38 69 76 183 +3 11 Geoffrey Jing........ Carleton College............... 36 75 75 186 +6 t 12 Fritz Belisle........ Augsburg University............ 38 79 71 188 +8 t 12 Will Karkoc.......... Bethel University.............. 39 73 76 188 +8 14 Andrew Hoppe......... Gustavus Adolphus College...... 39 78 73 190 +10 15 Ryan Jenson.......... Concordia College.............. 39 74 78 191 +11 t 16 Jacob Hall........... Bethel University.............. 38 72 83 193 +13 t 16 Stellan Orvick....... Augsburg University............ 38 79 76 193 +13 t 18 River Goodmanson..... Augsburg University............ 42 79 74 195 +15 t 18 Tommy Hayes.......... Macalester College............. 41 77 77 195 +15 t 18 Justin Lamp.......... Concordia College.............. 39 83 73 195 +15 t 18 Cooper Lukenda....... St. Olaf College............... 42 78 75 195 +15 t 18 Jack Robbel.......... Augsburg University............ 39 78 78 195 +15
|
Player Scorecards |
Leonardo Acerbi -- St. Olaf College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3425 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
| Round 1 | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 38 | - | 38 | |||||||||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 390 | 3536 | 6961 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 2 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 6 | 38 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 43 | 81 | ||
| Round 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 8 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 46 | 82 |
Carter Anderson -- The College of St. Scholastica
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3425 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
| Round 1 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 40 | - | 40 | |||||||||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 390 | 3536 | 6961 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 2 | 5 | 5 | 5 | 5 | 4 | 6 | 2 | 4 | 5 | 41 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 43 | 84 | ||
| Round 3 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 41 | 5 | 6 | 2 | 6 | 7 | 4 | 6 | 3 | 5 | 44 | 85 |
Fritz Belisle -- Augsburg University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3425 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
| Round 1 | 5 | 3 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 38 | - | 38 | |||||||||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 390 | 3536 | 6961 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 2 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 6 | 37 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 42 | 79 | ||
| Round 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
James Berger -- Carleton College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3425 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
| Round 1 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 42 | - | 42 | |||||||||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 390 | 3536 | 6961 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 2 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 39 | 75 | ||
| Round 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 38 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 41 | 79 |
Sam Berger -- Saint John's University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3425 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
| Round 1 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 37 | - | 37 | |||||||||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 390 | 3536 | 6961 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 2 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 3 | 4 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 37 | 71 | ||
| Round 3 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 37 | 70 |
Parker Casey -- St. Olaf College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3425 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
| Round 1 | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 39 | - | 39 | |||||||||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 390 | 3536 | 6961 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 2 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 42 | 4 | 7 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 81 | ||
| Round 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 38 | 76 |
Tyler Cooper -- St. Olaf College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3425 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
| Round 1 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 40 | - | 40 | |||||||||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 390 | 3536 | 6961 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 2 | 4 | 7 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 38 | 4 | 8 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 44 | 82 | ||
| Round 3 | 5 | 3 | 2 | 4 | 5 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 39 | 74 |
Ethan Deutsch -- Macalester College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3425 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
| Round 1 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 39 | - | 39 | |||||||||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 390 | 3536 | 6961 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 2 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 45 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 41 | 86 | ||
| Round 3 | 5 | 6 | 3 | 7 | 4 | 5 | 3 | 4 | 5 | 42 | 4 | 6 | 4 | 4 | 5 | 4 | 7 | 5 | 4 | 43 | 85 |
Jamin Durfee -- The College of St. Scholastica
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3425 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
| Round 1 | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 40 | - | 40 | |||||||||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 390 | 3536 | 6961 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 2 | 4 | 5 | 2 | 5 | 4 | 6 | 3 | 5 | 5 | 39 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 47 | 86 | ||
| Round 3 | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 5 | 42 | 4 | 5 | 3 | 4 | 7 | 5 | 4 | 4 | 6 | 42 | 84 |
Ben Forsberg -- Gustavus Adolphus College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3425 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
| Round 1 | 5 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 5 | 39 | - | 39 | |||||||||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 390 | 3536 | 6961 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 2 | 7 | 3 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 40 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 38 | 78 | ||
| Round 3 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 39 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 80 |
Noah Frobom -- Bethel University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3425 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
| Round 1 | 5 | 5 | 3 | 3 | 5 | 6 | 4 | 4 | 3 | 38 | - | 38 | |||||||||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 390 | 3536 | 6961 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 2 | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 38 | 7 | 5 | 3 | 4 | 7 | 6 | 5 | 4 | 5 | 46 | 84 | ||
| Round 3 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 38 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 77 |
Fritz Gessl -- Macalester College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 368 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3425 | ||
