Jack GladitschFr.
8 rounds, 86.13 scoring average, 4 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Augsburg University Fall Invitational | 9/3–4/2022 | 98-87 = 185 | +41 | 89th of 94 |
| UW-Superior Fall Classic | 9/14/2022 | 84 | +13 | T17th of 27 |
| Saint John's Fall Invitational | 9/17–18/2022 | 82-85 = 167 | +23 | T60th of 71 |
| MIAC Men's Golf Championships | 10/1–3/2022 | 80-82-91 = 253 | +37 | 42nd of 45 |
| Season | 689 strokes | +14 |
