Zach WennerSo.
10 rounds, 93.10 scoring average, 6 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Augsburg University Fall Invitational | 9/3–4/2022 | 105-97 = 202 | +58 | 92nd of 94 |
| UW-Superior Fall Classicindividual | 9/14/2022 | 88 | +17 | 23rd of 27 |
| Saint John's Fall Invitationalindividual | 9/17–18/2022 | 88-96 = 184 | +40 | 69th of 71 |
| UNW Invite | 9/27/2022 | 93 | +21 | T45th of 59 |
| Shenandoah Spring Fling | 3/16–17/2023 | 89-88 = 177 | +33 | 28th of 34 |
| Saint John's Spring Invitational | 4/29–30/2023 | 90-97 = 187 | +44 | 95th of 100 |
| Season | 931 strokes | +21 |
