Connor O'HaraFr.
15 rounds, 83.67 scoring average, 7 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Augsburg University Fall Invitational | 9/2–3/2023 | 92-84 = 176 | +32 | 59th of 68 |
| Twin Ports Collegiate | 9/9–10/2023 | 72-74 = 146 | +4 | T2nd of 38 |
| Saint John's Fall Invitational | 9/16–17/2023 | 86-88 = 174 | +31 | T74th of 79 |
| MIAC Men's Golf Championships | 9/30–10/2/2023 | 97-91-87 = 275 | +59 | 43rd of 45 |
| Augsburg Spring Invitational | 4/13–14/2024 | 83-82 = 165 | +21 | T35th of 47 |
| Bobby Krig Invite | 4/20–21/2024 | 82-81 = 163 | +22 | 56th of 84 |
| Saint John's Spring Invitational | 4/27–28/2024 | 76-80 = 156 | +13 | T39th of 84 |
| Season | 1255 strokes | +12 |
