Declan YoungFr.
17 rounds, 82.88 scoring average, 8 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Augsburg University Fall Invitational | 9/2–3/2023 | 91-83 = 174 | +30 | T55th of 68 |
| Twin Ports Collegiate | 9/9–10/2023 | 79-87 = 166 | +24 | 27th of 38 |
| Saint John's Fall Invitational | 9/16–17/2023 | 81-83 = 164 | +21 | T55th of 79 |
| Midwest Region Fall Classic | 9/22–23/2023 | 82-78 = 160 | +16 | T118th of 207 |
| MIAC Men's Golf Championships | 9/30–10/2/2023 | 78-84-84 = 246 | +30 | 40th of 45 |
| Augsburg Spring Invitational | 4/13–14/2024 | 79-86 = 165 | +21 | T35th of 47 |
| Bobby Krig Invite | 4/20–21/2024 | 85-84 = 169 | +28 | T69th of 84 |
| Saint John's Spring Invitational | 4/27–28/2024 | 85-80 = 165 | +22 | T62nd of 84 |
| Season | 1409 strokes | +11 |
