Jack GladitschSo.
17 rounds, 81.24 scoring average, 8 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Augsburg University Fall Invitational | 9/2–3/2023 | 86-80 = 166 | +22 | T48th of 68 |
| Twin Ports Collegiate | 9/9–10/2023 | 78-80 = 158 | +16 | T15th of 38 |
| Saint John's Fall Invitational | 9/16–17/2023 | 89-81 = 170 | +27 | 70th of 79 |
| Midwest Region Fall Classic | 9/22–23/2023 | 80-81 = 161 | +17 | T130th of 207 |
| MIAC Men's Golf Championships | 9/30–10/2/2023 | 82-80-76 = 238 | +22 | 34th of 45 |
| Augsburg Spring Invitational | 4/13–14/2024 | 79-73 = 152 | +8 | T13th of 47 |
| Bobby Krig Invite | 4/20–21/2024 | 82-84 = 166 | +25 | T61st of 84 |
| Saint John's Spring Invitational | 4/27–28/2024 | 86-84 = 170 | +27 | 72nd of 84 |
| Season | 1381 strokes | +10 |
