#37 Bobby Ahmann
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 25, 2002 at UW-Superior......... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov. 1, 2002 LAKE FOREST............ 2 1 0 1 0 .000 +2 0/0 0 0 0 0 0 0 0
Nov 09, 2002 UW-STOUT............... 3 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 15, 2002 ST. MARY'S UNIV........ 4 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Nov 15, 2002 ST. THOMAS............. 5 0 0 0 0 .000 +1 2/4 0 0 0 0 0 0 0
11/22/02 at UW-Stevens Point.... 6 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 23, 2002 at UW-Eau Claire....... 7 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0
Nov 26, 2002 at Northland College... 8 1 1 2 0 .000 0 0/0 0 0 0 0 0 0 0
Dec. 3, 2002 at River Falls......... 9 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0
Dec 06, 2002 at Saint John's Univ... 10 1 1 2 2 1.500 0 1/2 0 0 0 0 0 0 0
Dec 07, 2002 at Concordia College... 11 0 0 0 0 1.500 -1 1/2 0 0 0 0 0 0 0
Jan 03, 2003 at Hamline University.. 12 0 1 1 2 .750 +2 0/0 0 0 0 0 0 0 0
1/4/02 at Bethel College...... 13 0 0 0 2 .500 0 1/2 0 0 0 0 0 0 0
Totals.............................. 13 3 4 7 6 .500 +3 9/18 0 0 0 0 0 0 0
Games played: 13
Shots per game: 0.5
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.5