# 4 Nick Nelson
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov. 2, 2002 ST. NORBERT............ 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 08, 2002 RIVER FALLS............ 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Nov 09, 2002 UW-STOUT............... 3 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0
Nov 15, 2002 ST. MARY'S UNIV........ 4 0 0 0 0 .000 -3 0/0 0 0 0 0 0 0 0
Nov 15, 2002 ST. THOMAS............. 5 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
11/22/02 at UW-Stevens Point.... 6 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Nov 26, 2002 at Northland College... 7 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Dec 06, 2002 at Saint John's Univ... 8 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
1/4/02 at Bethel College...... 9 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Jan 11, 2003 at Gustavus............ 10 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Jan 17, 2003 at UW-Superior......... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
1/25/03 at Lake Forest......... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 07, 2003 UW-EAU CLAIRE.......... 13 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0
Feb 08, 2003 UW-STEVENS POINT....... 14 0 0 0 0 .000 -4 0/0 0 0 0 0 0 0 0
Feb 15, 2003 at River Falls......... 15 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 15 0 0 0 1 .000 -5 4/8 0 0 0 0 0 0 0
Games played: 15
Shots per game: 0.1
Goals per game: 0.0
Assists per game: 0.0
Points per game: 0.0