St. Scholastica Hockey
                  St. Scholastica Individual Game-by-Game (as of Oct 17, 2008)
                                           All games



                                # 7 Cale Finseth


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 25, 2002 at UW-Superior.........  1   1   0   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov. 1, 2002 LAKE FOREST............  2   1   0   1     0  .000   +1   1/2      0   0   0   0   0   0   0 
    Nov. 2, 2002 ST. NORBERT............  3   0   0   0     0  .000   -1   4/16     0   0   0   0   0   0   0 
    Nov 08, 2002 RIVER FALLS............  4   0   0   0     0  .000    0   2/20     0   0   0   0   0   0   0 
    Nov 09, 2002 UW-STOUT...............  5   1   0   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 15, 2002 ST. MARY'S UNIV........  6   0   0   0     0  .000   -1   2/15     0   0   0   0   0   0   0 
    Nov 15, 2002 ST. THOMAS.............  7   1   1   2     0  .000   +1   0/0      0   0   0   0   0   0   0 
    11/22/02     at UW-Stevens Point....  8   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 23, 2002 at UW-Eau Claire.......  9   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 26, 2002 at Northland College... 10   3   1   4     0  .000   +2   0/0      2   0   0   0   0   1   0 
    Dec. 3, 2002 at River Falls......... 11   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 06, 2002 at Saint John's Univ... 12   0   0   0     1 7.000    0   0/0      0   0   0   0   0   0   0 
    Dec 07, 2002 at Concordia College... 13   1   0   1     0 8.000    0   1/2      0   0   0   0   0   0   0 
    Jan 03, 2003 at Hamline University.. 14   1   1   2     4 1.800   +1   1/2      1   0   0   0   0   0   0 
    1/4/02       at Bethel College...... 15   0   0   0     2 1.286    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2003 at Gustavus............ 16   0   1   1     1 1.125    0   1/10     0   0   0   0   0   0   0 
    Jan 17, 2003 at UW-Superior......... 17   0   0   0     0 1.125   -2   1/2      0   0   0   0   0   0   0 
    Jan 18, 2003 UW-SUPERIOR............ 18   0   0   0     0 1.125    0   2/12     0   0   0   0   0   0   0 
    1/24/03      at St. Norbert......... 19   0   0   0     0 1.125    0   1/2      0   0   0   0   0   0   0 
    1/25/03      at Lake Forest......... 20   0   0   0     0 1.125   -2   0/0      0   0   0   0   0   0   0 
    Jan 31, 2003 at UW-Stout............ 21   0   0   0     0 1.125   -1   1/2      0   0   0   0   0   0   0 
    Feb 01, 2003 at River Falls......... 22   1   0   1     0 1.250    0   0/0      0   1   0   0   0   0   0 
    Feb 07, 2003 UW-EAU CLAIRE.......... 23   0   0   0     0 1.250    0   0/0      0   0   0   0   0   0   0 
    Feb 08, 2003 UW-STEVENS POINT....... 24   0   0   0     0 1.250   -4   0/0      0   0   0   0   0   0   0 
    Feb 14, 2003 at River Falls......... 25   0   0   0     0 1.250   -1   1/2      0   0   0   0   0   0   0 
    Feb 15, 2003 at River Falls......... 26   0   1   1     0 1.250   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 26  10   5  15     8 1.250   -7  21/93     3   1   0   0   0   1   0 

    Games played: 26
    Shots per game: 0.3
    Goals per game: 0.4
    Assists per game: 0.2
    Points per game: 0.6