#TM TEAM
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 25, 2002 at UW-Superior......... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov. 2, 2002 ST. NORBERT............ 2 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 08, 2002 RIVER FALLS............ 3 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 09, 2002 UW-STOUT............... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 15, 2002 ST. MARY'S UNIV........ 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 15, 2002 ST. THOMAS............. 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/22/02 at UW-Stevens Point.... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 23, 2002 at UW-Eau Claire....... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 26, 2002 at Northland College... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec. 3, 2002 at River Falls......... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 03, 2003 at Hamline University.. 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 18, 2003 UW-SUPERIOR............ 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
1/25/03 at Lake Forest......... 13 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Feb 01, 2003 at River Falls......... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 07, 2003 UW-EAU CLAIRE.......... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 14, 2003 at River Falls......... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 15, 2003 at River Falls......... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 17 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0
Games played: 17
#TM TEAM
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 25, 2002 at UW-Superior......... 1 0:50 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 15, 2002 ST. THOMAS............. 2 1:39 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
11/22/02 at UW-Stevens Point.... 3 1:05 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 18, 2003 UW-SUPERIOR............ 4 0:37 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
1/25/03 at Lake Forest......... 5 1:19 0 1 0.00 0 .000 0 0 0 0 0 1 0 0
Totals.............................. 5 5:30 0 1 0.00 0 .000 0 0 0 0 0 1 0 0