St. Scholastica Hockey
                  St. Scholastica Individual Game-by-Game (as of Oct 17, 2008)
                                           All games



                                #46 Jason Murray


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 28, 2003 UW-SUPERIOR............  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 01, 2003 at Lawrence University.  2   0   1   1     0  .000    0   2/4      0   0   0   0   0   0   0 
    Nov 07, 2003 GUSTAVUS ADOLPHUS......  3   1   0   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 08, 2003 ST. OLAF COLLEGE.......  4   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 14, 2003 CONCORDIA-MOORHEAD.....  5   1   0   1     0  .000    0   0/0      0   0   0   1   0   0   0 
    Nov 15, 2003 AUGSBURG COLLEGE.......  6   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 22, 2003 at Saint Mary's........  7   0   0   0     3  .667    0   0/0      0   0   0   0   0   0   0 
    Nov 23, 2003 at St. Thomas..........  8   0   0   0     0  .667    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2003 ST. NORBERT COLLEGE....  9   0   1   1     0  .667    0   1/2      0   0   0   0   0   0   0 
    Dec 06, 2003 LAKE FOREST COLLEGE.... 10   0   0   0     0  .667    0   1/2      0   0   0   0   0   0   0 
    Dec 12, 2003 UW-SUPERIOR............ 11   0   0   0     0  .667    0   0/0      0   0   0   0   0   0   0 
    Dec 13, 2003 at UW-Superior......... 12   0   0   0     0  .667    0   0/0      0   0   0   0   0   0   0 
    Jan 09, 2004 UM-CROOKSTON........... 13   0   1   1     0  .667    0   0/0      0   0   0   0   0   0   0 
    Jan 10, 2004 UM-CROOKSTON........... 14   0   2   2     0  .667    0   2/4      0   0   0   0   0   0   0 
    1/16/04      at UW-Stevens Point.... 15   0   0   0     0  .667    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2004 at UW-Eau Claire....... 16   0   0   0     0  .667    0   2/4      0   0   0   0   0   0   0 
    Jan 23, 2004 at UW-River Falls...... 17   0   0   0     0  .667    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2004 STOUT.................. 18   0   0   0     0  .667    0   1/2      0   0   0   0   0   0   0 
    Jan 30, 2004 at STOUT............... 19   0   0   0     0  .667    0   0/0      0   0   0   0   0   0   0 
    Jan 31, 2004 UW-RIVER FALLS......... 20   0   0   0     0  .667    0   0/0      0   0   0   0   0   0   0 
    Feb 06, 2004 UW-EAU CLAIRE.......... 21   0   0   0     0  .667    0   0/0      0   0   0   0   0   0   0 
    Feb 07, 2004 UW-STEVENS POINT....... 22   0   0   0     0  .667    0   0/0      0   0   0   0   0   0   0 
    2/13/04      at Lake Forest College. 23   0   0   0     0  .667    0   0/0      0   0   0   0   0   0   0 
    2/14/04      at St. Norbert College. 24   0   0   0     0  .667    0   1/2      0   0   0   0   0   0   0 
    2/20/04      at St. Norbert College. 25   0   0   0     0  .667    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25   2   5   7     3  .667    0  13/26     0   0   0   1   0   0   0 

    Games played: 25
    Shots per game: 0.1
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3