#TM TEAM
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 07, 2003 GUSTAVUS ADOLPHUS...... 1 0 0 0 19 .000 0 0/0 0 0 0 0 0 0 0
Nov 14, 2003 CONCORDIA-MOORHEAD..... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 22, 2003 at Saint Mary's........ 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 23, 2003 at St. Thomas.......... 4 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 09, 2004 UM-CROOKSTON........... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 10, 2004 UM-CROOKSTON........... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 23, 2004 at UW-River Falls...... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 24, 2004 STOUT.................. 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 06, 2004 UW-EAU CLAIRE.......... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 07, 2004 UW-STEVENS POINT....... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
2/13/04 at Lake Forest College. 11 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Totals.............................. 11 0 0 0 19 .000 0 2/4 0 0 0 0 0 0 0
Games played: 11
Shots per game: 1.7
Goals per game: 0.0
Assists per game: 0.0
Points per game: 0.0
#TM TEAM
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 22, 2003 at Saint Mary's........ 1 0:45 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 07, 2004 UW-STEVENS POINT....... 2 0:39 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Totals.............................. 2 1:24 0 0 0.00 0 .000 0 0 0 0 0 0 0 0