#17 Louis Krenzen
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 29, 2004 LAWRENCE UNIVERSITY.... 1 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 30, 2004 MARIAN COLLEGE......... 2 1 0 1 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 05, 2004 at Gustavus Adolphus... 3 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 06, 2004 at St. Olaf Men........ 4 0 0 0 2 .500 0 0/0 0 0 0 0 0 0 0
Nov 12, 2004 at Concordia College... 5 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Nov 13, 2004 at Augsburg College.... 6 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Nov 19, 2004 UNIV. OF ST. THOMAS.... 7 0 0 0 0 .500 0 1/2 0 0 0 0 0 0 0
Nov 20, 2004 ST. MARY'S UNIV........ 8 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
12/3/04 at Lake Forest College. 9 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
12/4/04 at St. Norbert College. 10 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Dec 10, 2004 at UW - Superior....... 11 0 1 1 0 .500 0 2/4 0 0 0 0 0 0 0
Dec 11, 2004 UW - SUPERIOR.......... 12 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Jan 04, 2005 at Hamline University.. 13 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Jan 09, 2005 at U of M, Crookston... 14 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Jan 14, 2005 UW-EAU CLAIRE.......... 15 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Jan 15, 2005 UW-STEVENS POINT....... 16 0 1 1 0 .500 0 0/0 0 0 0 0 0 0 0
Jan 21, 2005 at UW-Stout............ 17 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Jan 22, 2005 UW-RIVER FALLS......... 18 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Jan 28, 2005 at UW-River Falls...... 19 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Jan 29, 2005 UW-STOUT............... 20 1 0 1 0 1.000 0 0/0 1 0 0 1 0 0 0
2/4/05 at UW-Stevens Point.... 21 0 0 0 0 1.000 0 0/0 0 0 0 0 0 0 0
Feb 05, 2005 at UW-Eau Claire....... 22 0 0 0 0 1.000 0 1/2 0 0 0 0 0 0 0
Feb 11, 2005 ST. NORBERT COLLEGE.... 23 0 0 0 0 1.000 0 1/2 0 0 0 0 0 0 0
Feb 12, 2005 LAKE FOREST COLLEGE.... 24 0 0 0 0 1.000 0 0/0 0 0 0 0 0 0 0
Feb 18, 2005 at UW - Superior....... 25 0 0 0 0 1.000 0 0/0 0 0 0 0 0 0 0
Feb 19, 2005 at UW - Superior....... 26 0 0 0 0 1.000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 26 2 3 5 2 1.000 0 7/14 1 0 0 1 0 0 0
Games played: 26
Shots per game: 0.1
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2