St. Scholastica Hockey
                  St. Scholastica Individual Game-by-Game (as of Oct 17, 2008)
                                           All games



                                 #44 Mike Rossa


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 29, 2004 LAWRENCE UNIVERSITY....  1   2   1   3     0  .000    0   1/2      2   0   0   0   0   0   0 
    Oct 30, 2004 MARIAN COLLEGE.........  2   2   0   2     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 05, 2004 at Gustavus Adolphus...  3   0   0   0     4 1.000    0   0/0      0   0   0   0   0   0   0 
    Nov 06, 2004 at St. Olaf Men........  4   0   0   0     1  .800    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2004 at Concordia College...  5   0   0   0     0  .800    0   0/0      0   0   0   0   0   0   0 
    Nov 13, 2004 at Augsburg College....  6   1   0   1     0 1.000    0   0/0      0   0   0   0   0   0   1 
    Nov 19, 2004 UNIV. OF ST. THOMAS....  7   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Nov 20, 2004 ST. MARY'S UNIV........  8   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    12/3/04      at Lake Forest College.  9   0   1   1     0 1.000    0   0/0      0   0   0   0   0   0   0 
    12/4/04      at St. Norbert College. 10   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Dec 10, 2004 at UW - Superior....... 11   1   0   1     0 1.200    0   1/2      0   0   0   0   0   0   0 
    Dec 11, 2004 UW - SUPERIOR.......... 12   1   0   1     0 1.400    0   2/4      0   0   0   0   0   0   0 
    Jan 04, 2005 at Hamline University.. 13   0   0   0     0 1.400    0   1/2      0   0   0   0   0   0   0 
    Jan. 8, 2005 at U of M, Crookston... 14   1   0   1     2 1.143   +1   1/2      0   0   0   0   0   0   0 
    Jan 09, 2005 at U of M, Crookston... 15   0   0   0     0 1.143    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2005 UW-EAU CLAIRE.......... 16   1   0   1     0 1.286    0   1/2      0   0   0   0   1   0   0 
    Jan 15, 2005 UW-STEVENS POINT....... 17   1   0   1     0 1.429    0   0/0      1   0   0   0   0   0   0 
    Jan 21, 2005 at UW-Stout............ 18   0   0   0     1 1.250    0   0/0      0   0   0   0   0   0   0 
    Jan 22, 2005 UW-RIVER FALLS......... 19   0   0   0     0 1.250    0   1/2      0   0   0   0   0   0   0 
    Jan 28, 2005 at UW-River Falls...... 20   0   0   0     0 1.250    0   3/14     0   0   0   0   0   0   0 
    Jan 29, 2005 UW-STOUT............... 21   0   0   0     0 1.250    0   2/4      0   0   0   0   0   0   0 
    2/4/05       at UW-Stevens Point.... 22   0   0   0     0 1.250    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2005 at UW-Eau Claire....... 23   0   0   0     0 1.250    0   0/0      0   0   0   0   0   0   0 
    Feb 11, 2005 ST. NORBERT COLLEGE.... 24   0   0   0     0 1.250    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2005 LAKE FOREST COLLEGE.... 25   0   0   0     0 1.250    0   2/4      0   0   0   0   0   0   0 
    Feb 18, 2005 at UW - Superior....... 26   0   0   0     0 1.250    0   0/0      0   0   0   0   0   0   0 
    Feb 19, 2005 at UW - Superior....... 27   0   0   0     0 1.250    0   3/6      0   0   0   0   0   0   0 

    Totals.............................. 27  10   2  12     8 1.250   +1  18/44     3   0   0   0   1   0   1 

    Games played: 27
    Shots per game: 0.3
    Goals per game: 0.4
    Assists per game: 0.1
    Points per game: 0.4