#TM TEAM
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 29, 2004 LAWRENCE UNIVERSITY.... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 05, 2004 at Gustavus Adolphus... 2 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Nov 12, 2004 at Concordia College... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 13, 2004 at Augsburg College.... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
12/3/04 at Lake Forest College. 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
12/4/04 at St. Norbert College. 6 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Jan 04, 2005 at Hamline University.. 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan. 8, 2005 at U of M, Crookston... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 15, 2005 UW-STEVENS POINT....... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 22, 2005 UW-RIVER FALLS......... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 28, 2005 at UW-River Falls...... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 29, 2005 UW-STOUT............... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
2/4/05 at UW-Stevens Point.... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 11, 2005 ST. NORBERT COLLEGE.... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 12, 2005 LAKE FOREST COLLEGE.... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 19, 2005 at UW - Superior....... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 16 0 0 0 0 .000 0 5/10 0 0 0 0 0 0 0
Games played: 16
#TM TEAM
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 13, 2004 at Augsburg College.... 1 0:45 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
12/3/04 at Lake Forest College. 2 0:33 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
12/4/04 at St. Norbert College. 3 0:27 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 04, 2005 at Hamline University.. 4 1:05 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 28, 2005 at UW-River Falls...... 5 1:25 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
2/4/05 at UW-Stevens Point.... 6 1:00 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 12, 2005 LAKE FOREST COLLEGE.... 7 1:00 0 1 0.00 0 .000 0 0 0 0 1 1 0 0
Feb 19, 2005 at UW - Superior....... 8 0:12 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Totals.............................. 8 6:27 0 1 0.00 0 .000 0 0 0 0 1 1 0 0