#16 Trevor Geiger
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 04, 2005 at Bethel University... 1 1 0 1 3 .333 0 0/0 0 0 0 0 0 0 0 0
Nov 05, 2005 at Hamline University.. 2 0 0 0 1 .250 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2005 GAC.................... 3 2 0 2 0 .750 0 0/0 1 0 0 0 0 0 1 0
Nov 11, 2005 STO.................... 4 2 1 3 0 1.250 0 1/2 0 0 1 0 0 0 0 0
Nov 18, 2005 LAKE FOREST............ 5 0 1 1 0 1.250 0 0/0 0 0 0 0 0 0 0 0
Nov 19, 2005 ST. NORBERT............ 6 0 1 1 0 1.250 0 0/0 0 0 0 0 0 0 0 0
Nov 25, 2005 vs Augsburg............ 7 0 0 0 6 .500 0 0/0 0 0 0 0 0 0 0 0
11/26/05 vs Concordia-Moorhead.. 8 0 0 0 4 .357 -1 1/2 0 0 0 0 0 0 0 0
Dec 02, 2005 at UW-Eau Claire....... 9 0 2 2 0 .357 0 0/0 0 0 0 0 0 0 0 0
12/3/05 at UW-Stevens Point.... 10 0 0 0 0 .357 0 1/2 0 0 0 0 0 0 0 0
Dec 09, 2005 at UW-Stout............ 11 0 0 0 0 .357 0 0/0 0 0 0 0 0 0 0 0
Dec 10, 2005 at UW-River Falls...... 12 1 0 1 0 .429 0 0/0 0 0 0 0 0 0 0 0
Jan 06, 2006 FINLANDIA UNIVERSITY... 13 1 2 3 0 .500 0 0/0 1 0 0 0 0 0 0 0
Jan 07, 2006 at Saint Mary's........ 14 0 1 1 5 .368 +2 0/0 0 0 0 0 0 0 0 0
Jan 13, 2006 ST. JOHN'S............. 15 1 1 2 0 .421 0 0/0 0 0 1 0 0 0 0 0
Jan 14, 2006 AUGSBURG COLLEGE....... 16 1 0 1 0 .474 0 1/2 0 0 0 0 0 0 0 0
1/20/06 at St. Norbert......... 17 0 0 0 0 .474 0 1/2 0 0 0 0 0 0 0 0
1/21/06 at LFC................. 18 1 0 1 0 .526 0 0/0 0 0 1 0 0 0 1 0
Jan 27, 2006 UW-STEVENS POINT....... 19 1 0 1 0 .579 0 1/2 0 0 0 0 0 0 0 0
Jan 28, 2006 UW-EAU CLAIRE.......... 20 1 0 1 0 .632 0 0/0 0 0 0 1 0 0 0 0
Feb 03, 2006 UW-RIVER FALLS......... 21 0 0 0 0 .632 0 0/0 0 0 0 0 0 0 0 0
Feb 04, 2006 UW-STOUT............... 22 0 1 1 0 .632 0 0/0 0 0 0 0 0 0 0 0
Feb 10, 2006 UW-SUPERIOR............ 23 0 0 0 0 .632 0 2/4 0 0 0 0 0 0 0 0
Feb 11, 2006 at UW-Superior......... 24 0 1 1 2 .571 -1 1/2 0 0 0 0 0 0 0 0
Feb 17, 2006 at UW-Superior......... 25 0 0 0 5 .462 -1 0/0 0 0 0 0 0 0 0 0
Feb 18, 2006 at UW-Superior......... 26 0 1 1 6 .375 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 26 12 12 24 32 .375 -1 9/18 2 0 3 1 0 0 2 0
Games played: 26
Shots per game: 1.2
Goals per game: 0.5
Assists per game: 0.5
Points per game: 0.9