St. Scholastica Saints Hockey
                  St. Scholastica Individual Game-by-Game (as of Oct 17, 2008)
                                           All games



                                #19 Gord Burnett


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Nov 04, 2005 at Bethel University...  1   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 05, 2005 at Hamline University..  2   0   2   2     1  .000    0   2/4      0   0   0   0   0   0   0   0 
    Nov 11, 2005 GAC....................  3   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 11, 2005 STO....................  4   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 18, 2005 LAKE FOREST............  5   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 19, 2005 ST. NORBERT............  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 25, 2005 vs Augsburg............  7   1   0   1     1  .333   +2   0/0      0   0   0   0   0   0   0   0 
    11/26/05     vs Concordia-Moorhead..  8   0   0   0     2  .200   +2   0/0      0   0   0   0   0   0   0   0 
    Dec 02, 2005 at UW-Eau Claire.......  9   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0   0 
    12/3/05      at UW-Stevens Point.... 10   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0   0 
    Dec 09, 2005 at UW-Stout............ 11   0   0   0     1  .167    0   0/0      0   0   0   0   0   0   0   0 
    Dec 10, 2005 at UW-River Falls...... 12   0   1   1     0  .167    0   2/15     0   0   0   0   0   0   0   0 
    Jan 07, 2006 at Saint Mary's........ 13   0   0   0     1  .143   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2006 ST. JOHN'S............. 14   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0   0 
    Jan 14, 2006 AUGSBURG COLLEGE....... 15   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0   0 
    Jan 17, 2006 NORTHLAND COLLEGE...... 16   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0   0 
    1/20/06      at St. Norbert......... 17   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0   0 
    1/21/06      at LFC................. 18   0   1   1     0  .143    0   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2006 UW-STEVENS POINT....... 19   0   0   0     0  .143    0   1/2      0   0   0   0   0   0   0   0 
    Jan 28, 2006 UW-EAU CLAIRE.......... 20   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0   0 
    Feb 03, 2006 UW-RIVER FALLS......... 21   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0   0 
    Feb 04, 2006 UW-STOUT............... 22   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0   0 
    Feb 10, 2006 UW-SUPERIOR............ 23   0   0   0     0  .143    0   1/2      0   0   0   0   0   0   0   0 
    Feb 11, 2006 at UW-Superior......... 24   0   0   0     1  .125    0   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2006 at UW-Superior......... 25   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0   0 
    Feb 18, 2006 at UW-Superior......... 26   0   0   0     0  .111   +1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 26   1   6   7     9  .111   +4   9/29     0   0   0   0   0   0   0   0 

    Games played: 26
    Shots per game: 0.3
    Goals per game: 0.0
    Assists per game: 0.2
    Points per game: 0.3