#20 Matt Stengl
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 04, 2005 at Bethel University... 1 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 05, 2005 at Hamline University.. 2 0 0 0 1 .000 0 2/4 0 0 0 0 0 0 0 0
Nov 11, 2005 GAC.................... 3 0 2 2 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2005 STO.................... 4 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 18, 2005 LAKE FOREST............ 5 1 0 1 0 .250 0 0/0 0 0 0 0 0 0 0 0
Nov 19, 2005 ST. NORBERT............ 6 0 0 0 0 .250 0 2/4 0 0 0 0 0 0 0 0
12/3/05 at UW-Stevens Point.... 7 0 0 0 0 .250 0 3/6 0 0 0 0 0 0 0 0
Dec 09, 2005 at UW-Stout............ 8 0 1 1 1 .200 +1 0/0 0 0 0 0 0 0 0 0
Dec 10, 2005 at UW-River Falls...... 9 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0 0
Jan 06, 2006 FINLANDIA UNIVERSITY... 10 0 1 1 0 .200 0 0/0 0 0 0 0 0 0 0 0
Jan 07, 2006 at Saint Mary's........ 11 1 0 1 5 .200 0 1/2 0 0 0 0 0 0 0 0
Jan 13, 2006 ST. JOHN'S............. 12 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2006 NORTHLAND COLLEGE...... 13 0 2 2 0 .200 0 0/0 0 0 0 0 0 0 0 0
1/20/06 at St. Norbert......... 14 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0 0
1/21/06 at LFC................. 15 1 0 1 0 .300 0 1/2 0 0 0 1 0 0 0 0
Jan 27, 2006 UW-STEVENS POINT....... 16 1 0 1 0 .400 0 2/4 1 0 0 0 1 0 0 0
Jan 28, 2006 UW-EAU CLAIRE.......... 17 1 0 1 0 .500 0 0/0 0 0 0 0 0 0 0 0
Feb 03, 2006 UW-RIVER FALLS......... 18 0 1 1 0 .500 0 1/2 0 0 0 0 0 0 0 0
Feb 04, 2006 UW-STOUT............... 19 1 1 2 0 .600 0 0/0 1 0 0 0 0 0 0 0
Feb 10, 2006 UW-SUPERIOR............ 20 1 1 2 0 .700 0 0/0 1 0 0 0 0 0 0 0
Feb 11, 2006 at UW-Superior......... 21 0 0 0 2 .583 0 0/0 0 0 0 0 0 0 0 0
Feb 17, 2006 at UW-Superior......... 22 0 0 0 0 .583 -1 0/0 0 0 0 0 0 0 0 0
Feb 18, 2006 at UW-Superior......... 23 2 1 3 3 .600 +2 0/0 0 0 0 0 0 0 0 0
Totals.............................. 23 9 10 19 15 .600 +2 13/26 3 0 0 1 1 0 0 0
Games played: 23
Shots per game: 0.7
Goals per game: 0.4
Assists per game: 0.4
Points per game: 0.8