#24 Mike Epp
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 04, 2005 at Bethel University... 1 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 0
Nov 05, 2005 at Hamline University.. 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2005 GAC.................... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 18, 2005 LAKE FOREST............ 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 19, 2005 ST. NORBERT............ 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 25, 2005 vs Augsburg............ 6 0 2 2 0 .000 +2 0/0 0 0 0 0 0 0 0 0
11/26/05 vs Concordia-Moorhead.. 7 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Dec 02, 2005 at UW-Eau Claire....... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
12/3/05 at UW-Stevens Point.... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 06, 2006 FINLANDIA UNIVERSITY... 10 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 07, 2006 at Saint Mary's........ 11 0 0 0 3 .000 +5 0/0 0 0 0 0 0 0 0 0
Jan 13, 2006 ST. JOHN'S............. 12 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 14, 2006 AUGSBURG COLLEGE....... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2006 NORTHLAND COLLEGE...... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
1/20/06 at St. Norbert......... 15 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
1/21/06 at LFC................. 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 27, 2006 UW-STEVENS POINT....... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 28, 2006 UW-EAU CLAIRE.......... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 03, 2006 UW-RIVER FALLS......... 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 04, 2006 UW-STOUT............... 20 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 10, 2006 UW-SUPERIOR............ 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 11, 2006 at UW-Superior......... 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 22 0 5 5 4 .000 +7 2/4 0 0 0 0 0 0 0 0
Games played: 22
Shots per game: 0.2
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.2