St. Scholastica Saints Hockey
                  St. Scholastica Individual Game-by-Game (as of Oct 17, 2008)
                                           All games



                                #25 Joey Martini


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Nov 04, 2005 at Bethel University...  1   0   1   1     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 05, 2005 at Hamline University..  2   1   0   1     3  .250    0   0/0      1   0   0   0   0   0   0   0 
    Nov 11, 2005 GAC....................  3   1   0   1     0  .500    0   1/2      1   0   0   0   0   0   0   0 
    Nov 11, 2005 STO....................  4   1   1   2     0  .750    0   0/0      0   0   0   1   0   0   0   0 
    Nov 18, 2005 LAKE FOREST............  5   1   0   1     0 1.000    0   1/2      1   0   0   0   0   0   0   0 
    Nov 19, 2005 ST. NORBERT............  6   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 25, 2005 vs Augsburg............  7   0   0   0     0 1.000   +1   0/0      0   0   0   0   0   0   0   0 
    11/26/05     vs Concordia-Moorhead..  8   1   0   1     4  .625   -1   1/2      1   0   0   0   0   0   0   0 
    Dec 02, 2005 at UW-Eau Claire.......  9   2   0   2     0  .875    0   0/0      2   0   0   1   0   0   0   0 
    12/3/05      at UW-Stevens Point.... 10   0   0   0     0  .875    0   1/2      0   0   0   0   0   0   0   0 
    Dec 09, 2005 at UW-Stout............ 11   1   0   1     3  .727   +1   0/0      0   0   0   1   0   0   0   0 
    Dec 10, 2005 at UW-River Falls...... 12   1   0   1     0  .818    0   2/15     0   0   0   0   0   0   0   0 
    Jan 07, 2006 at Saint Mary's........ 13   1   1   2     3  .714   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2006 ST. JOHN'S............. 14   1   1   2     0  .786    0   0/0      1   0   0   1   0   0   0   0 
    Jan 14, 2006 AUGSBURG COLLEGE....... 15   0   2   2     0  .786    0   0/0      0   0   0   0   0   0   0   0 
    Jan 17, 2006 NORTHLAND COLLEGE...... 16   3   0   3     0 1.000    0   0/0      2   0   0   0   0   1   0   0 
    1/20/06      at St. Norbert......... 17   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0   0 
    1/21/06      at LFC................. 18   0   1   1     0 1.000    0   1/2      0   0   0   0   0   0   0   0 
    Jan 27, 2006 UW-STEVENS POINT....... 19   1   0   1     0 1.071    0   0/0      0   0   0   0   0   0   0   0 
    Jan 28, 2006 UW-EAU CLAIRE.......... 20   0   0   0     0 1.071    0   0/0      0   0   0   0   0   0   0   0 
    Feb 03, 2006 UW-RIVER FALLS......... 21   1   0   1     0 1.143    0   0/0      1   0   0   0   0   0   0   0 
    Feb 04, 2006 UW-STOUT............... 22   1   3   4     0 1.214    0   0/0      0   0   0   0   0   0   1   0 
    Feb 10, 2006 UW-SUPERIOR............ 23   0   1   1     0 1.214    0   0/0      0   0   0   0   0   0   0   0 
    Feb 11, 2006 at UW-Superior......... 24   0   0   0     1 1.133    0   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2006 at UW-Superior......... 25   0   2   2     1 1.062   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 18, 2006 at UW-Superior......... 26   0   1   1     0 1.062   -1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 26  17  14  31    16 1.062   +1   7/25    10   0   0   4   0   1   1   0 

    Games played: 26
    Shots per game: 0.6
    Goals per game: 0.7
    Assists per game: 0.5
    Points per game: 1.2