#37 Tyler Johnson
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 04, 2005 at Bethel University... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2005 GAC.................... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2005 STO.................... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 18, 2005 LAKE FOREST............ 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 19, 2005 ST. NORBERT............ 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 02, 2005 at UW-Eau Claire....... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 09, 2005 at UW-Stout............ 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 10, 2005 at UW-River Falls...... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 06, 2006 FINLANDIA UNIVERSITY... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 07, 2006 at Saint Mary's........ 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 13, 2006 ST. JOHN'S............. 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 14, 2006 AUGSBURG COLLEGE....... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2006 NORTHLAND COLLEGE...... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 27, 2006 UW-STEVENS POINT....... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 28, 2006 UW-EAU CLAIRE.......... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 03, 2006 UW-RIVER FALLS......... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 04, 2006 UW-STOUT............... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 10, 2006 UW-SUPERIOR............ 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 17, 2006 at UW-Superior......... 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Games played: 19
#37 Tyler Johnson
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 04, 2005 at Bethel University... 1 60:00 5 0 5.00 29 .853 0 1 0 3 0 0 0 0
Nov 11, 2005 GAC.................... 2 20:00 5 0 7.50 12 .804 0 1 0 3 0 0 0 0
Dec 02, 2005 at UW-Eau Claire....... 3 60:00 1 0 4.71 10 .823 1 1 0 1 0 0 0 0
Dec 09, 2005 at UW-Stout............ 4 60:00 0 0 3.30 31 .882 2 1 0 0 0 0 0 0
Dec 10, 2005 at UW-River Falls...... 5 59:29 3 0 3.24 25 .884 2 2 0 2 0 0 0 0
Jan 07, 2006 at Saint Mary's........ 6 60:00 2 0 3.00 24 .891 3 2 0 0 0 0 0 0
Jan 17, 2006 NORTHLAND COLLEGE...... 7 60:00 3 0 3.00 9 .881 4 2 0 2 0 0 0 0
Jan 28, 2006 UW-EAU CLAIRE.......... 8 62:00 1 0 2.72 13 .884 5 2 0 0 0 0 0 0
Feb 04, 2006 UW-STOUT............... 9 60:00 0 0 2.39 26 .899 6 2 0 0 0 0 0 0
Feb 17, 2006 at UW-Superior......... 10 41:03 4 0 2.65 22 .893 6 3 0 1 0 0 0 0
Totals.............................. 10 542:32 24 0 2.65 201 .893 6 3 0 12 0 0 0 0