#10 Kris Boyce
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 03, 2006 HAMLINE................ 1 1 0 1 5 .200 +1 1/2 0 0 0 0 0 0 0 0
Nov 04, 2006 BETHEL................. 2 0 0 0 1 .167 0 2/4 0 0 0 0 0 0 0 0
Nov 10, 2006 at St. Olaf College.... 3 0 0 0 1 .143 0 1/2 0 0 0 0 0 0 0 0
11/17/06 at Lake Forest College. 4 1 1 2 0 .286 0 0/0 0 0 1 0 0 0 0 0
11/18/06 at St. Norbert College. 5 0 0 0 0 .286 0 0/0 0 0 0 0 0 0 0 0
Nov 24, 2006 at Concordia College... 6 0 0 0 0 .286 +1 1/2 0 0 0 0 0 0 0 0
12/1/06 at UW-Stevens Point.... 7 1 0 1 0 .429 0 0/0 0 0 0 0 0 0 0 0
Dec 02, 2006 at UW-Eau Claire....... 8 0 0 0 0 .429 0 0/0 0 0 0 0 0 0 0 0
Dec 08, 2006 UW-RIVER FALLS......... 9 0 0 0 1 .375 -2 0/0 0 0 0 0 0 0 0 0
Dec 09, 2006 UW-STOUT............... 10 0 2 2 3 .273 +1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 10 3 3 6 11 .273 +1 5/10 0 0 1 0 0 0 0 0
Games played: 10
Shots per game: 1.1
Goals per game: 0.3
Assists per game: 0.3
Points per game: 0.6