St. Scholastica Saints Hockey
                  St. Scholastica Individual Game-by-Game (as of Oct 17, 2008)
                                           All games



                               #16 Trevor Geiger


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Nov 03, 2006 HAMLINE................  1   0   0   0     8  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 04, 2006 BETHEL.................  2   0   0   0     4  .000   -3   1/2      0   0   0   0   0   0   0   0 
    Nov 10, 2006 at St. Olaf College....  3   0   1   1     1  .000   +1   1/2      0   0   0   0   0   0   0   0 
    Nov 11, 2006 at Gustavus Adolphus...  4   0   0   0     0  .000    0   3/14     0   0   0   0   0   0   0   0 
    11/18/06     at St. Norbert College.  5   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0   0 
    Nov 24, 2006 at Concordia College...  6   1   0   1     2  .067   +1   0/0      0   1   0   0   0   0   1   0 
    Nov 25, 2006 at Concordia College...  7   0   2   2     5  .050    0   1/2      0   0   0   0   0   0   0   0 
    12/1/06      at UW-Stevens Point....  8   0   0   0     0  .050    0   0/0      0   0   0   0   0   0   0   0 
    Dec 02, 2006 at UW-Eau Claire.......  9   1   0   1     0  .100    0   0/0      0   0   0   0   0   0   0   0 
    Dec 08, 2006 UW-RIVER FALLS......... 10   1   2   3    10  .100   -1   2/4      1   0   0   0   0   0   0   0 
    Dec 09, 2006 UW-STOUT............... 11   0   0   0     2  .094    0   0/0      0   0   0   0   0   0   0   0 
    Jan 05, 2007 at Finlandia University 12   1   0   1     3  .114   +2   1/2      0   0   0   1   0   0   0   0 
    Jan 06, 2007 SAINT MARY'S UNIV...... 13   0   1   1     3  .105   -1   0/0      0   0   0   0   0   0   0   1 
    Jan 10, 2007 at Northland College... 14   0   0   0     0  .105    0   0/0      0   0   0   0   0   0   0   0 
    01/12/07     at Augsburg College.... 15   0   0   0     0  .105    0   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Saint John's Univ... 16   0   0   0     5  .093    0   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2007 ST. NORBERT COLLEGE.... 17   1   0   1     2  .111   +1   1/2      0   1   0   0   0   0   1   0 
    Jan 20, 2007 LAKE FOREST COLLEGE.... 18   0   0   0     3  .104   +2   1/2      0   0   0   0   0   0   0   0 
    Jan 26, 2007 UW-EAU CLAIRE.......... 19   1   0   1     3  .118   +4   2/4      0   0   0   0   0   0   0   0 
    Jan 27, 2007 UW-STEVENS POINT....... 20   0   1   1     4  .109   -1   2/4      0   0   0   0   0   0   0   0 
    Feb 02, 2007 at UW-Stout............ 21   0   0   0     0  .109    0   1/2      0   0   0   0   0   0   0   0 
    Feb 3, 2007  at UW-River Falls...... 22   0   1   1     0  .109    0   2/4      0   0   0   0   0   0   0   0 
    Feb 09, 2007 at UW-Superior......... 23   0   0   0     0  .109    0   1/2      0   0   0   0   0   0   0   0 
    Feb 10, 2007 UW-SUPERIOR............ 24   0   0   0     4  .102   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 16, 2007 at UW-Superior......... 25   0   0   0     0  .102    0   4/16     0   0   0   0   0   0   0   0 
    Feb 17, 2007 at UW-Superior......... 26   0   0   0     0  .102    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at UW-River Falls...... 27   0   1   1     0  .102    0   0/0      0   0   0   0   0   0   0   0 
    Mar 03, 2007 at St. Norbert College. 28   0   0   0     0  .102    0   1/2      0   0   0   0   0   0   0   0 

    Totals.............................. 28   6   9  15    59  .102   +3  27/70     1   2   0   1   0   0   2   1 

    Games played: 28
    Shots per game: 2.1
    Goals per game: 0.2
    Assists per game: 0.3
    Points per game: 0.5