St. Scholastica Saints Hockey
                  St. Scholastica Individual Game-by-Game (as of Oct 17, 2008)
                                           All games



                                #25 Joey Martini


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Nov 03, 2006 HAMLINE................  1   2   0   2     4  .500    0   0/0      1   0   0   0   0   0   0   0 
    Nov 04, 2006 BETHEL.................  2   0   0   0     1  .400    0   1/2      0   0   0   0   0   0   0   0 
    Nov 10, 2006 at St. Olaf College....  3   1   0   1     5  .300   +1   1/2      0   0   0   0   0   0   0   0 
    Nov 11, 2006 at Gustavus Adolphus...  4   0   0   0     2  .250    0   1/2      0   0   0   0   0   0   0   0 
    11/17/06     at Lake Forest College.  5   1   1   2     0  .333    0   0/0      0   0   0   1   0   0   0   0 
    11/18/06     at St. Norbert College.  6   0   0   0     0  .333    0   0/0      0   0   0   0   0   0   0   0 
    Nov 24, 2006 at Concordia College...  7   1   1   2     2  .357   +1   0/0      1   0   0   1   0   0   0   0 
    Nov 25, 2006 at Concordia College...  8   2   0   2     3  .412   -1   0/0      2   0   0   1   0   0   0   0 
    12/1/06      at UW-Stevens Point....  9   0   1   1     0  .412    0   0/0      0   0   0   0   0   0   0   0 
    Dec 02, 2006 at UW-Eau Claire....... 10   0   0   0     0  .412    0   0/0      0   0   0   0   0   0   0   0 
    Dec 08, 2006 UW-RIVER FALLS......... 11   0   0   0     2  .368   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 09, 2006 UW-STOUT............... 12   1   2   3     1  .400   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 05, 2007 at Finlandia University 13   0   0   0     1  .381   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 06, 2007 SAINT MARY'S UNIV...... 14   0   0   0     1  .364   -1   0/0      0   0   0   0   0   0   0   0 
    01/12/07     at Augsburg College.... 15   0   1   1     2  .333   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Saint John's Univ... 16   0   0   0     1  .320    0   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2007 UW-EAU CLAIRE.......... 17   0   1   1     0  .320   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2007 UW-STEVENS POINT....... 18   0   0   0     1  .308    0   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2007 at UW-Stout............ 19   0   0   0     0  .308    0   0/0      0   0   0   0   0   0   0   0 
    Feb 3, 2007  at UW-River Falls...... 20   1   0   1     0  .346    0   0/0      0   0   0   0   0   0   0   0 
    Feb 09, 2007 at UW-Superior......... 21   0   0   0     0  .346    0   0/0      0   0   0   0   0   0   0   0 
    Feb 10, 2007 UW-SUPERIOR............ 22   0   0   0     1  .333   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 16, 2007 at UW-Superior......... 23   0   0   0     0  .333    0   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2007 at UW-Superior......... 24   0   0   0     0  .333    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at UW-River Falls...... 25   0   0   0     0  .333    0   0/0      0   0   0   0   0   0   0   0 
    Mar 03, 2007 at St. Norbert College. 26   0   0   0     0  .333    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 26   9   7  16    27  .333    0   3/6      4   0   0   3   0   0   0   0 

    Games played: 26
    Shots per game: 1.0
    Goals per game: 0.3
    Assists per game: 0.3
    Points per game: 0.6