St. Scholastica Saints Hockey
                  St. Scholastica Individual Game-by-Game (as of Oct 17, 2008)
                                           All games



                                # 3 Jake Nelson


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Nov 03, 2006 HAMLINE................  1   0   2   2     1  .000   -2   0/0      0   0   0   0   0   0   0   0 
    Nov 04, 2006 BETHEL.................  2   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 10, 2006 at St. Olaf College....  3   0   1   1     0  .000    0   2/4      0   0   0   0   0   0   0   0 
    Nov 11, 2006 at Gustavus Adolphus...  4   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    11/18/06     at St. Norbert College.  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 24, 2006 at Concordia College...  6   0   2   2     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 25, 2006 at Concordia College...  7   0   1   1     4  .000   -1   0/0      0   0   0   0   0   0   0   0 
    12/1/06      at UW-Stevens Point....  8   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Dec 02, 2006 at UW-Eau Claire.......  9   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Dec 08, 2006 UW-RIVER FALLS......... 10   1   1   2     2  .091   -1   0/0      1   0   0   0   0   0   0   0 
    Dec 09, 2006 UW-STOUT............... 11   1   0   1     4  .133   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 05, 2007 at Finlandia University 12   0   0   0     5  .100   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 06, 2007 SAINT MARY'S UNIV...... 13   1   0   1     4  .125   -1   0/0      1   0   0   0   0   0   0   0 
    Jan 10, 2007 at Northland College... 14   1   1   2     0  .167    0   0/0      0   0   1   0   0   0   0   0 
    01/12/07     at Augsburg College.... 15   1   0   1     1  .200   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Saint John's Univ... 16   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2007 ST. NORBERT COLLEGE.... 17   1   0   1     1  .231   -1   0/0      1   0   0   0   0   0   0   0 
    Jan 20, 2007 LAKE FOREST COLLEGE.... 18   0   2   2     3  .207   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2007 UW-EAU CLAIRE.......... 19   0   0   0     4  .182    0   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2007 UW-STEVENS POINT....... 20   1   0   1     4  .189   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2007 at UW-Stout............ 21   0   1   1     0  .189    0   0/0      0   0   0   0   0   0   0   0 
    Feb 3, 2007  at UW-River Falls...... 22   0   0   0     0  .189    0   0/0      0   0   0   0   0   0   0   0 
    Feb 09, 2007 at UW-Superior......... 23   0   0   0     0  .189    0   0/0      0   0   0   0   0   0   0   0 
    Feb 10, 2007 UW-SUPERIOR............ 24   0   0   0     2  .179    0   0/0      0   0   0   0   0   0   0   0 
    Feb 16, 2007 at UW-Superior......... 25   0   0   0     0  .179    0   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2007 at UW-Superior......... 26   1   0   1     0  .205    0   1/2      0   0   0   0   1   0   1   0 
    Feb 24, 2007 at UW-River Falls...... 27   0   0   0     0  .205    0   0/0      0   0   0   0   0   0   0   0 
    Mar 03, 2007 at St. Norbert College. 28   0   0   0     0  .205    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 28   8  11  19    39  .205    0   7/14     3   0   1   0   1   0   1   0 

    Games played: 28
    Shots per game: 1.4
    Goals per game: 0.3
    Assists per game: 0.4
    Points per game: 0.7