St. Scholastica Saints Hockey
                  St. Scholastica Individual Game-by-Game (as of Oct 17, 2008)
                                           All games



                               # 4 Scott Honkola


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Nov 03, 2006 HAMLINE................  1   0   1   1     2  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 04, 2006 BETHEL.................  2   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 10, 2006 at St. Olaf College....  3   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 11, 2006 at Gustavus Adolphus...  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/17/06     at Lake Forest College.  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/18/06     at St. Norbert College.  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 24, 2006 at Concordia College...  7   0   0   0     3  .000   +1   0/0      0   0   0   0   0   0   0   2 
    Nov 25, 2006 at Concordia College...  8   0   1   1     3  .000    0   1/2      0   0   0   0   0   0   0   0 
    12/1/06      at UW-Stevens Point....  9   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Dec 02, 2006 at UW-Eau Claire....... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 08, 2006 UW-RIVER FALLS......... 11   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 09, 2006 UW-STOUT............... 12   0   0   0     3  .000   +1   2/4      0   0   0   0   0   0   0   0 
    Jan 05, 2007 at Finlandia University 13   0   1   1     1  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 06, 2007 SAINT MARY'S UNIV...... 14   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 10, 2007 at Northland College... 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    01/12/07     at Augsburg College.... 16   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Saint John's Univ... 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2007 ST. NORBERT COLLEGE.... 18   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Jan 20, 2007 LAKE FOREST COLLEGE.... 19   0   1   1     6  .000   +4   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2007 UW-EAU CLAIRE.......... 20   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2007 UW-STEVENS POINT....... 21   0   1   1     3  .000    0   1/2      0   0   0   0   0   0   0   0 
    Feb 02, 2007 at UW-Stout............ 22   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Feb 3, 2007  at UW-River Falls...... 23   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 09, 2007 at UW-Superior......... 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 10, 2007 UW-SUPERIOR............ 25   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 16, 2007 at UW-Superior......... 26   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2007 at UW-Superior......... 27   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at UW-River Falls...... 28   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Mar 03, 2007 at St. Norbert College. 29   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 29   0   7   7    33  .000   +8   7/14     0   0   0   0   0   0   0   2 

    Games played: 29
    Shots per game: 1.1
    Goals per game: 0.0
    Assists per game: 0.2
    Points per game: 0.2