St. Scholastica Saints Hockey
                  St. Scholastica Individual Game-by-Game (as of Oct 17, 2008)
                                           All games



                                # 7 Aaron Spotts


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Nov 03, 2006 HAMLINE................  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 04, 2006 BETHEL.................  2   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 11, 2006 at Gustavus Adolphus...  3   1   0   1     2  .250   +2   0/0      0   0   0   1   0   0   1   0 
    11/17/06     at Lake Forest College.  4   0   0   0     0  .250    0   1/2      0   0   0   0   0   0   0   0 
    11/18/06     at St. Norbert College.  5   1   0   1     0  .500    0   0/0      0   0   0   0   0   0   0   0 
    Nov 24, 2006 at Concordia College...  6   0   0   0     1  .400    0   0/0      0   0   0   0   0   0   0   0 
    Nov 25, 2006 at Concordia College...  7   0   0   0     0  .400    0   0/0      0   0   0   0   0   0   0   0 
    12/1/06      at UW-Stevens Point....  8   0   0   0     0  .400    0   0/0      0   0   0   0   0   0   0   0 
    Dec 08, 2006 UW-RIVER FALLS.........  9   0   0   0     0  .400    0   0/0      0   0   0   0   0   0   0   0 
    Dec 09, 2006 UW-STOUT............... 10   0   1   1     0  .400   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 05, 2007 at Finlandia University 11   0   2   2     2  .286   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 06, 2007 SAINT MARY'S UNIV...... 12   0   0   0     0  .286    0   0/0      0   0   0   0   0   0   0   0 
    Jan 10, 2007 at Northland College... 13   0   1   1     0  .286    0   0/0      0   0   0   0   0   0   0   0 
    01/12/07     at Augsburg College.... 14   0   0   0     1  .250   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 19, 2007 ST. NORBERT COLLEGE.... 15   0   0   0     1  .222    0   0/0      0   0   0   0   0   0   0   0 
    Jan 20, 2007 LAKE FOREST COLLEGE.... 16   0   0   0     1  .200    0   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2007 UW-EAU CLAIRE.......... 17   0   0   0     1  .182    0   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2007 UW-STEVENS POINT....... 18   0   0   0     2  .154    0   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2007 at UW-Stout............ 19   0   0   0     0  .154    0   0/0      0   0   0   0   0   0   0   0 
    Feb 3, 2007  at UW-River Falls...... 20   1   0   1     0  .231    0   0/0      0   0   0   0   0   0   0   0 
    Feb 09, 2007 at UW-Superior......... 21   0   1   1     0  .231    0   1/2      0   0   0   0   0   0   0   0 
    Feb 10, 2007 UW-SUPERIOR............ 22   0   0   0     2  .200    0   0/0      0   0   0   0   0   0   0   0 
    Feb 16, 2007 at UW-Superior......... 23   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2007 at UW-Superior......... 24   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at UW-River Falls...... 25   0   0   0     0  .200    0   1/2      0   0   0   0   0   0   0   0 
    Mar 03, 2007 at St. Norbert College. 26   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 26   3   6   9    15  .200   +3   4/8      0   0   0   1   0   0   1   0 

    Games played: 26
    Shots per game: 0.6
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3